| Daikin Park | |
|---|---|
| Formerly | Minute Maid Park (2000–2025), Enron Field (2000–2002), Astros Field (2002–2002) |
| Home Team | Houston Astros |
| League | MLB |
| Location | Houston, TX, USA |
| Capacity | 43,836 |
| Opened | 2025 |
Gallery
-
Los Angeles Angels at Houston Astros, 2019-09-22
-
Boston Red Sox at Houston Astros, 2023-08-24
Daikin Park has been the home of the Houston Astros since the ballpark opened in 2000, with a capacity of 43,836. The Astros won the World Series there in 2017 and 2022 while the stadium operated as Minute Maid Park; it was also known as Enron Field and Astros Field before that. The ballpark hosted World Baseball Classic games in 2026.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLB | 2174 | 669 | Houston 11 – San Diego 18 (2007-07-29) | Houston 1 – Detroit 0 (2016-04-15) |
| Grapefruit League | 15 | 0 | Houston 12 – Pittsburgh 9 (2019-03-25) | Houston 2 – Cleveland 0 (2009-04-03) |
| World Baseball Classic | 12 | 2 | Brazil 5 – USA 15 (2026-03-06) | Canada 3 – USA 5 (2026-03-13) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLB | 43836 – Houston vs San Francisco (2010-04-05) | 11399 – Houston vs Kansas City (2015-04-04) |
| Grapefruit League | 33219 – Houston vs Detroit (2008-03-29) | 17682 – Houston vs Sugar Land (2024-03-26) |
| World Baseball Classic | 41628 – USA vs Mexico (2026-03-09) | 29357 – Italy vs Brazil (2026-03-07) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2000 | 81 | 81 | — | — |
| 2001 | 86 | 86 | — | — |
| 2002 | 81 | 81 | — | — |
| 2003 | 81 | 81 | — | — |
| 2004 | 87 | 87 | — | — |
| 2005 | 88 | 88 | — | — |
| 2006 | 81 | 81 | — | — |
| 2007 | 81 | 81 | — | — |
| 2008 | 80 | 78 | 2 | — |
| 2009 | 83 | 81 | 2 | — |
| 2010 | 83 | 81 | 2 | — |
| 2011 | 82 | 81 | 1 | — |
| 2012 | 81 | 81 | — | — |
| 2013 | 81 | 81 | — | — |
| 2014 | 79 | 79 | — | — |
| 2015 | 36 | 36 | — | — |
| 2016 | 95 | 95 | — | — |
| 2017 | 89 | 89 | — | — |
| 2018 | 95 | 95 | — | — |
| 2019 | 93 | 91 | 2 | — |
| 2020 | 32 | 31 | 1 | — |
| 2021 | 89 | 89 | — | — |
| 2022 | 88 | 88 | — | — |
| 2023 | 88 | 87 | 1 | — |
| 2024 | 85 | 83 | 2 | — |
| 2025 | 81 | 81 | — | — |
| 2026 | 95 | 81 | 2 | 12 |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Banana Ball Championship League
- Savannah Bananas — Neutral site venue, 2025
Grapefruit League
- Houston Astros — Neutral site venue, 2025
World Baseball Classic
- Brazil — Neutral site venue, 2026
- Canada — Neutral site venue, 2026
- Great Britain — Neutral site venue, 2026
- Italy — Neutral site venue, 2026
- Mexico — Neutral site venue, 2026
- USA — Neutral site venue, 2026
While known as Minute Maid Park
Grapefruit League
- Houston Astros — Neutral site venue, 2019–2025
MLB
- AL All Stars — All-Star venue, 2004
- Atlanta Braves — Former postseason venue, 2020
- Houston Astros — Former home venue, 2000–2025
- Miami Marlins — Former postseason venue, 2020
- NL All Stars — All-Star venue, 2004
While known as Astros Field
MLB
- Houston Astros — Former home venue, 2002
While known as Enron Field
MLB
- Houston Astros — Former home venue, 2000–2002
This section is automatically updated. If you find an error, please email [email protected].
