| Chase Field | |
|---|---|
| Formerly | Bank One Ballpark (1998–2005) |
| Home Team | Arizona Diamondbacks |
| League | MLB |
| Location | Phoenix, AZ, USA |
| Capacity | 49,707 |
| Opened | 1998 |
Gallery
-
Cincinnati Reds at Arizona Diamondbacks, 2022-06-15
-
Minnesota Twins at Arizona Diamondbacks, 2022-06-18
-
Great Britain at USA, 2023-03-11
-
Great Britain at USA, 2023-03-11
-
Mexico at USA, 2023-03-12
-
Mexico at USA, 2023-03-12
-
Canada at USA, 2023-03-13
-
Mexico at Canada, 2023-03-15
-
Mexico at Canada, 2023-03-15
-
USA at Colombia, 2023-03-15
-
USA at Colombia, 2023-03-15
Chase Field has been the home of the Arizona Diamondbacks since the ballpark opened in 1998 as Bank One Ballpark, with a capacity of 49,707. The Diamondbacks won the 2001 World Series there, clinching the title with a walk-off Game 7 victory over the New York Yankees. The stadium has also hosted World Baseball Classic games and college football bowl games.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLB | 2317 | 1100 | Arizona 5 – Houston 21 (2015-10-02) | Arizona 0 – St. Louis 1 (2014-09-28) |
| Cactus League | 28 | 1 | Arizona 12 – San Diego 8 (2007-03-31) | Arizona 0 – Chi White Sox 2 (2009-04-04) |
| World Baseball Classic | 10 | 12 | Canada 18 – Great Britain 8 (2023-03-12) | Mexico 2 – Great Britain 1 (2023-03-14) |
| Rookie - Arizona Complex League | 8 | 0 | — | — |
| NCAA Football (I) | 8 | 2 | UNLV 36 – Kansas 49 (2023-12-26) | TCU 10 – California 7 (2018-12-26) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLB | 50180 – Arizona vs LA Dodgers (2019-08-31) | 5560 – Arizona vs Miami (2021-05-11) |
| Cactus League | 24663 – Arizona vs Colorado (2008-03-28) | 5567 – Arizona vs Cleveland (2021-03-30) |
| World Baseball Classic | 47534 – USA vs Mexico (2023-03-12) | 10416 – Great Britain vs Colombia (2023-03-13) |
| NCAA Football (I) | 34105 – Washington State vs Air Force (2019-12-27) | 21220 – Minnesota vs West Virginia (2021-12-28) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 1998 | 81 | 81 | — | — | — | — |
| 1999 | 83 | 83 | — | — | — | — |
| 2000 | 81 | 81 | — | — | — | — |
| 2001 | 93 | 93 | — | — | — | — |
| 2002 | 83 | 83 | — | — | — | — |
| 2003 | 81 | 81 | — | — | — | — |
| 2004 | 81 | 81 | — | — | — | — |
| 2005 | 81 | 81 | — | — | — | — |
| 2006 | 81 | 81 | — | — | — | — |
| 2007 | 86 | 84 | 2 | — | — | — |
| 2008 | 82 | 81 | 1 | — | — | — |
| 2009 | 83 | 81 | 2 | — | — | — |
| 2010 | 83 | 81 | 2 | — | — | — |
| 2011 | 84 | 84 | — | — | — | — |
| 2012 | 83 | 81 | 2 | — | — | — |
| 2013 | 83 | 81 | 2 | — | — | — |
| 2014 | 81 | 79 | 2 | — | — | — |
| 2015 | 43 | 43 | — | — | — | — |
| 2016 | 100 | 98 | 1 | — | 1 | — |
| 2017 | 84 | 84 | — | — | — | — |
| 2018 | 94 | 93 | — | — | 1 | — |
| 2019 | 84 | 81 | 2 | — | 1 | — |
| 2020 | 30 | 30 | — | — | — | — |
| 2021 | 86 | 81 | 1 | — | 1 | 3 |
| 2022 | 91 | 81 | 4 | — | 1 | 5 |
| 2023 | 100 | 88 | 1 | 10 | 1 | — |
| 2024 | 84 | 81 | 2 | — | 1 | — |
| 2025 | 84 | 81 | 2 | — | 1 | — |
| 2026 | 81 | 79 | 2 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Cactus League
- Arizona Diamondbacks — Neutral site venue, 2019
MLB
- AL All Stars — All-Star venue, 2011
- NL All Stars — All-Star venue, 2011
NCAA Football (I)
- All — Former postseason venue, 2000–2005
- Baylor Bears — Former postseason venue, 2016
- Kansas State Wildcats — Neutral site venue, 2024
- Minnesota Golden Gophers — Former postseason venue, 2021
- Oklahoma State Cowboys — Former postseason venue, 2022
- Rutgers Scarlet Knights — Neutral site venue, 2024
- TCU Horned Frogs — Neutral site venue, 2018
- UNLV Rebels — Former postseason venue, 2023
- Washington State Cougars — Former postseason venue, 2019
- West Virginia Mountaineers — Former postseason venue, 2021
Rookie - Arizona Complex League
- ACL Diamondbacks — Neutral site venue, 2019
- ACL Giants — Neutral site venue, 2022
- ACL Rangers — Neutral site venue, 2022
- ACL Royals — Neutral site venue, 2019
World Baseball Classic
- Canada — Neutral site venue, 2006–2023
- Colombia — Neutral site venue, 2023
- Great Britain — Neutral site venue, 2023
- Italy — Neutral site venue, 2013
- Mexico — Neutral site venue, 2013–2023
- USA — Neutral site venue, 2006–2023
While known as Bank One Ballpark
MLB
- Arizona Diamondbacks — Former home venue, 1998–2005
This section is automatically updated. If you find an error, please email [email protected].
