| Angel of the Winds Arena | |
|---|---|
| Formerly | Comcast Arena at Everett (2010–2013), Everett Events Center (2006–2007) |
| Home Team | Everett Silvertips |
| League | Western Hockey League |
| Location | Everett, WA, USA |
| Capacity | 8,149 |
| Opened | 2003 |
Angel of the Winds Arena has been the home of Everett Silvertips of the Western Hockey League since 2003, located in Everett, WA. It has a capacity of 8,149. The venue was previously known as Comcast Arena at Everett (2010–2013), Everett Events Center (2006–2007).
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| Western Hockey League | 1042 | 25 | Everett 4 – Portland 11 (2013-03-29) | Everett 1 – Kootenay 0 (2004-12-01) |
| WNBA | 23 | 0 | — | — |
| NHL | 1 | 0 | — | — |
| AHL | 1 | 0 | Coachella Valley 4 – Calgary 6 (2022-10-28) | Coachella Valley 4 – Calgary 6 (2022-10-28) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| Western Hockey League | 8613 – Everett vs Seattle (2010-03-12) | 78 – Tri-City vs Portland (2018-09-01) |
| AHL | 3287 – Coachella Valley vs Calgary (2022-10-28) | 3287 – Coachella Valley vs Calgary (2022-10-28) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 2003 | 17 | 17 | — | — | — |
| 2004 | 46 | 46 | — | — | — |
| 2005 | 42 | 42 | — | — | — |
| 2006 | 43 | 43 | — | — | — |
| 2007 | 45 | 45 | — | — | — |
| 2008 | 37 | 37 | — | — | — |
| 2009 | 38 | 38 | — | — | — |
| 2010 | 41 | 41 | — | — | — |
| 2011 | 44 | 44 | — | — | — |
| 2012 | 44 | 44 | — | — | — |
| 2013 | 51 | 51 | — | — | — |
| 2014 | 48 | 48 | — | — | — |
| 2015 | 50 | 50 | — | — | — |
| 2016 | 54 | 54 | — | — | — |
| 2017 | 49 | 49 | — | — | — |
| 2018 | 58 | 58 | — | — | — |
| 2019 | 45 | 39 | 6 | — | — |
| 2020 | 15 | 15 | — | — | — |
| 2021 | 51 | 33 | 17 | 1 | — |
| 2022 | 48 | 47 | — | — | 1 |
| 2023 | 42 | 42 | — | — | — |
| 2024 | 46 | 46 | — | — | — |
| 2025 | 47 | 47 | — | — | — |
| 2026 | 50 | 50 | — | — | — |
| 2027 | 16 | 16 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
While known as Angel of the Winds Arena
AHL
- Coachella Valley Firebirds — Neutral site venue, 2022
NHL
- Seattle Kraken — Neutral site venue, 2021
WNBA
- Seattle Storm — Neutral site venue, 2021
Western Hockey League
- Portland Winterhawks — Neutral site venue, 2016
- Seattle Thunderbirds — Neutral site venue, 2018
- Spokane Chiefs — Neutral site venue, 2018
- Tri-City Americans — Neutral site venue, 2018
- Vancouver Giants — Neutral site venue, 2018
While known as Comcast Arena at Everett
NLL
- Washington Stealth — Former home venue, 2010–2013
While known as Everett Events Center
af2
- Everett Hawks — Former home venue, 2006–2007
This section is automatically updated. If you find an error, please email [email protected].
