| Toyota Stadium | |
|---|---|
| Formerly | FC Dallas Stadium (2012–2013), Pizza Hut Park (2005–2012) |
| Home Team | FC Dallas — MLS, Leagues Cup |
| Location | Frisco, TX, USA |
| Capacity | 20,500 |
| Opened | 2023 |
Toyota Stadium has been the home of FC Dallas — MLS, Leagues Cup since 2023 in Frisco, TX, with a capacity of 20500.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 319 | 58 | Dallas 5 – Minnesota 3 (2019-08-10) | Dallas 0 – Philadelphia 0 (2025-05-31) |
| NCAA Football (I) | 14 | 4 | Kent State 51 – Utah State 41 (2019-12-20) | Ohio 27 – San Diego State 0 (2018-12-19) |
| Leagues Cup | 6 | 1 | Dallas 4 – Miami 4 (2023-08-06) | Charlotte 0 – Cruz Azul 0 (2023-08-03) |
| US Open Cup | 2 | 0 | — | — |
| MLS Next Pro | 1 | 0 | — | — |
| CONCACAF Champions League | 1 | 0 | — | — |
| NCAA Basketball (I) | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 22565 – Dallas vs LA Galaxy (2012-07-28) | 222 – Dallas vs Nashville (2020-08-16) |
| NCAA Football (I) | 18005 – Montana State vs North Dakota State (2025-01-06) | 2060 – Houston vs Hawaii (2020-12-24) |
| Leagues Cup | 19096 – Dallas vs Miami (2023-08-06) | 6149 – Dallas vs Necaxa (2023-07-25) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||||
|---|---|---|---|---|---|---|---|
| 2005 | 11 | 11 | — | — | — | — | — |
| 2006 | 17 | 17 | — | — | — | — | — |
| 2007 | 16 | 16 | — | — | — | — | — |
| 2008 | 15 | 15 | — | — | — | — | — |
| 2009 | 14 | 14 | — | — | — | — | — |
| 2010 | 17 | 17 | — | — | — | — | — |
| 2011 | 18 | 18 | — | — | — | — | — |
| 2012 | 17 | 17 | — | — | — | — | — |
| 2013 | 3 | 3 | — | — | — | — | — |
| 2014 | 19 | 19 | — | — | — | — | — |
| 2015 | 19 | 19 | — | — | — | — | — |
| 2016 | 1 | — | 1 | — | — | — | — |
| 2017 | 1 | — | 1 | — | — | — | — |
| 2018 | 20 | 18 | 2 | — | — | — | — |
| 2019 | 19 | 17 | 2 | — | — | — | — |
| 2020 | 16 | 13 | 2 | — | — | 1 | — |
| 2021 | 19 | 17 | 2 | — | — | — | — |
| 2022 | 19 | 18 | 1 | — | — | — | — |
| 2023 | 24 | 18 | 1 | 5 | — | — | — |
| 2024 | 21 | 17 | 1 | 1 | 1 | — | 1 |
| 2025 | 20 | 18 | 1 | — | 1 | — | — |
| 2026 | 17 | 17 | — | — | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
CONCACAF Champions Cup
- FC Dallas — Former home venue, 2018
Leagues Cup
- Charlotte FC — Neutral site venue, 2023
- Mazatlán — Neutral site venue, 2023
MLS Next Pro
- North Texas SC — Neutral site venue, 2025
NCAA Football (I)
- Boise State Broncos — Former postseason venue, 2022
- Houston Cougars — Neutral site venue, 2020
- James Madison Dukes — Neutral site venue, 2017–2018
- Kent State Golden Flashes — Former postseason venue, 2019
- Marshall Thundering Herd — Former postseason venue, 2023
- Memphis Tigers — Neutral site venue, 2024
- Miami University RedHawks — Neutral site venue, 2021
- Montana State Bobcats — Former postseason venue, 2025
- North Dakota State Bison — Neutral site venue, 2016
- North Texas Mean Green — Former postseason venue, 2021
- Ohio Bobcats — Neutral site venue, 2018
- San Diego State Aztecs — Neutral site venue, 2021
- UTSA Roadrunners — Neutral site venue, 2020
- West Virginia Mountaineers — Neutral site venue, 2024
US Open Cup
- FC Dallas — Neutral site venue, 2024
While known as FC Dallas Stadium
MLS
- FC Dallas — Former home venue, 2012–2013
While known as Pizza Hut Park
MLS
- FC Dallas — Former home venue, 2005–2012
This section is automatically updated. If you find an error, please email [email protected].
