| Giant Center | |
|---|---|
| Formerly | Hersheypark Arena (1996–1996) |
| Home Team | Hershey Bears |
| League | AHL |
| Location | Hershey, PA, USA |
| Capacity | 10,500 |
| Opened | 2002 |
Giant Center has been the home of Hershey Bears of the AHL since 2002, located in Hershey, PA. It has a capacity of 10,500. The venue was previously known as Hersheypark Arena (1996–1996).
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| AHL | 916 | 18 | Eastern Conference 11 – West All Stars 8 (2011-01-31) | Hershey 0 – Norfolk 1 (2005-11-26) |
| NHL | 2 | 0 | — | — |
| NCAA Basketball (I) | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| AHL | 11013 – Hershey vs Coachella Valley (2024-06-24) | 403 – Hershey vs Lehigh Valley (2021-02-06) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2005 | 18 | 18 | — | — |
| 2006 | 50 | 50 | — | — |
| 2007 | 49 | 49 | — | — |
| 2008 | 41 | 41 | — | — |
| 2009 | 52 | 52 | — | — |
| 2010 | 51 | 51 | — | — |
| 2011 | 44 | 44 | — | — |
| 2012 | 40 | 40 | — | — |
| 2013 | 39 | 39 | — | — |
| 2014 | 37 | 37 | — | — |
| 2015 | 45 | 45 | — | — |
| 2016 | 49 | 49 | — | — |
| 2017 | 43 | 43 | — | — |
| 2018 | 37 | 37 | — | — |
| 2019 | 43 | 43 | — | — |
| 2020 | 19 | 19 | — | — |
| 2021 | 34 | 34 | — | — |
| 2022 | 43 | 43 | — | — |
| 2023 | 44 | 44 | — | — |
| 2024 | 44 | 44 | — | — |
| 2025 | 43 | 41 | 1 | 1 |
| 2026 | 40 | 39 | 1 | — |
| 2027 | 14 | 14 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
AHL
- East All Stars — All-Star venue, 2011
- West All Stars — All-Star venue, 2011
NCAA Basketball (I)
- Pittsburgh Panthers — Neutral site venue, 2025
NHL
- Washington Capitals — Neutral site venue, 2025
While known as Hersheypark Arena
AHL
- Team Canada — All-Star venue, 1996
- Team USA — All-Star venue, 1996
This section is automatically updated. If you find an error, please email [email protected].
