| Canada Life Centre | |
|---|---|
| Formerly | MTS Centre (2004–2018), Bell MTS Place (2018–2021) |
| Home Team | Winnipeg Jets — NHL Manitoba Moose — AHL |
| Location | Winnipeg, MT, Canada |
| Capacity | 15,294 |
| Opened | 2021 |
Canada Life Centre has been the home of the Winnipeg Jets since it opened in 2004 as the MTS Centre, and played a key role in the return of NHL hockey to Winnipeg after the original Jets had relocated to Phoenix in 1996. It was renamed Bell MTS Place in 2018 and adopted its current name in 2021.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| AHL | 698 | 1 | Team Canada 9 – Team PlanetUSA 4 (2006-02-01) | Manitoba 1 – San Antonio 0 (2005-12-17) |
| NHL | 569 | 38 | Winnipeg 7 – Colorado 6 (2024-04-21) | Winnipeg 1 – Pittsburgh 0 (2015-12-27) |
| Western Hockey League | 19 | 0 | Brandon 5 – Medicine Hat 7 (2011-04-04) | Brandon 2 – Calgary 1 (2005-02-02) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| AHL | 15015 – Team Canada vs Team PlanetUSA (2006-02-01) | 250 – Manitoba vs Chicago (2022-01-22) |
| NHL | 15916 – Winnipeg vs Los Angeles (2015-03-01) | 11136 – Winnipeg vs St. Louis (2023-10-24) |
| Western Hockey League | 7042 – Brandon vs Prince Albert (2004-03-29) | 2329 – Brandon vs Lethbridge (2006-02-08) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2004 | 1 | — | — | 1 |
| 2005 | 24 | 18 | — | 6 |
| 2006 | 51 | 47 | — | 4 |
| 2007 | 46 | 46 | — | — |
| 2008 | 46 | 46 | — | — |
| 2009 | 52 | 52 | — | — |
| 2010 | 37 | 37 | — | — |
| 2011 | 34 | 31 | — | 3 |
| 2012 | 3 | — | — | 3 |
| 2014 | 17 | — | 17 | — |
| 2015 | 57 | 13 | 44 | — |
| 2016 | 85 | 38 | 47 | — |
| 2017 | 85 | 41 | 44 | — |
| 2018 | 82 | 42 | 40 | — |
| 2019 | 84 | 38 | 46 | — |
| 2020 | 43 | 22 | 21 | — |
| 2021 | 70 | 15 | 55 | — |
| 2022 | 88 | 42 | 46 | — |
| 2023 | 86 | 38 | 46 | 2 |
| 2024 | 82 | 36 | 46 | — |
| 2025 | 88 | 37 | 51 | — |
| 2026 | 88 | 44 | 44 | — |
| 2027 | 37 | 15 | 22 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Western Hockey League
- Winnipeg Ice — Former postseason venue, 2023
While known as Bell MTS Place
AHL
- Manitoba Moose — Former home venue, 2018–2020
NHL
- Winnipeg Jets — Former home venue, 2018–2021
While known as MTS Centre
AHL
- Manitoba Moose — Former home venue, 2015–2017
- Team Canada — All-Star venue, 2006
- Team PlanetUSA — All-Star venue, 2006
NCAA Hockey (I)
- North Dakota Fighting Hawks — Neutral site venue, 2012
NHL
- Winnipeg Jets — Former home venue, 2011–2018
Western Hockey League
- Brandon Wheat Kings — Neutral site venue, 2004–2012
This section is automatically updated. If you find an error, please email [email protected].
