| Ball Arena | |
|---|---|
| Formerly | Pepsi Center (1999–2020) |
| Home Team | Colorado Avalanche — NHL Denver Nuggets — NBA Colorado Mammoth — NLL |
| Location | Denver, CO, USA |
| Capacity | 18,007 |
| Opened | 2020 |
Gallery
Ball Arena has been shared home to Colorado Avalanche (NHL), Denver Nuggets (NBA), and Colorado Mammoth (NLL) since 2020, located in Denver, CO. It has a capacity of 18,007. The venue was previously known as Pepsi Center (1999–2020).
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NBA | 584 | 95 | Denver 149 – Phoenix 141 (2025-03-07) | Denver 76 – Indiana 73 (2014-12-20) |
| NHL | 578 | 72 | Colorado 9 – Minnesota 6 (2026-05-03) | Colorado 1 – Winnipeg 0 (2015-04-09) |
| NCAA Basketball (I) | 12 | 10 | Wisconsin 89 – BYU 91 (2025-03-22) | Creighton 72 – North Carolina State 63 (2023-03-17) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NBA | 20106 – Denver vs Houston (2019-02-01) | 1971 – Denver vs Golden State (2017-11-04) |
| NHL | 18159 – Colorado vs Minnesota (2026-05-13) | 11687 – Colorado vs St. Louis (2017-03-21) |
| NCAA Basketball (I) | 19386 – Wisconsin vs BYU (2025-03-22) | 19149 – Creighton vs North Carolina State (2023-03-17) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2014 | 36 | 20 | 16 | — |
| 2015 | 73 | 31 | 42 | — |
| 2016 | 88 | 44 | 44 | — |
| 2017 | 86 | 41 | 45 | — |
| 2018 | 77 | 43 | 34 | — |
| 2019 | 100 | 50 | 50 | — |
| 2020 | 48 | 27 | 21 | — |
| 2021 | 108 | 57 | 51 | — |
| 2022 | 105 | 48 | 57 | — |
| 2023 | 109 | 54 | 49 | 6 |
| 2024 | 96 | 48 | 48 | — |
| 2025 | 104 | 50 | 48 | 6 |
| 2026 | 93 | 43 | 50 | — |
| 2027 | 51 | 28 | 23 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
NCAA Basketball (I)
- BYU Cougars — Neutral site venue, 2025
- Baylor Bears — Former postseason venue, 2023
- Creighton Bluejays — Former postseason venue, 2023
- Gonzaga Bulldogs — Former postseason venue, 2023
- Michigan Wolverines — Neutral site venue, 2025
- TCU Horned Frogs — Former postseason venue, 2023
- Texas A&M Aggies — Neutral site venue, 2025
- Wisconsin Badgers — Neutral site venue, 2025
While known as Pepsi Center
NBA
- Denver Nuggets — Former home venue, 1999–2020
- East All Stars — Former home venue, 2005
- West All Stars — Former home venue, 2005
NHL
- Colorado Avalanche — Former home venue, 1999–2020
- North American All Stars — Former home venue, 2001
- World All Stars — Former home venue, 2001
NLL
- Colorado Mammoth — Former home venue, 2003–2020
- Fairfield Stags — All-Star venue, 2004–2010
- Findlay Oilers — All-Star venue, 2004–2010
This section is automatically updated. If you find an error, please email [email protected].
