| M&T Bank Stadium | |
|---|---|
| Formerly | PSINet Stadium (1999–2002), Ravens Stadium at Camden Yards (1998–1999) |
| Home Team | Baltimore Ravens |
| League | NFL |
| Location | Baltimore, MD, USA |
| Capacity | 69,084 |
| Opened | 1998 |
Gallery
-
Washington Redskins at Baltimore Ravens, 2017-08-10
M&T Bank Stadium has been the home of Baltimore Ravens in NFL since 1998 in Baltimore, MD, with a capacity of 69084.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NFL | 132 | 47 | Baltimore 56 – Miami 19 (2023-12-31) | Baltimore 13 – Buffalo 9 (2017-08-26) |
| NCAA Football (I) | 5 | 4 | Navy 32 – Notre Dame 35 (2022-11-12) | Navy 17 – Army 16 (2025-12-13) |
| MLS | 1 | 1 | DC 1 – Miami 2 (2026-03-07) | DC 1 – Miami 2 (2026-03-07) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NFL | 71439 – Baltimore vs Kansas City (2024-01-28) | 4345 – Baltimore vs Pittsburgh (2020-11-02) |
| NCAA Football (I) | 71600 – Army vs Navy (2016-12-10) | 62124 – Navy vs Notre Dame (2022-11-12) |
| MLS | 72026 – DC vs Miami (2026-03-07) | 72026 – DC vs Miami (2026-03-07) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2013 | 1 | — | 1 | — |
| 2014 | 11 | 10 | 1 | — |
| 2015 | 10 | 10 | — | — |
| 2016 | 11 | 10 | 1 | — |
| 2017 | 10 | 10 | — | — |
| 2018 | 11 | 11 | — | — |
| 2019 | 9 | 9 | — | — |
| 2020 | 9 | 9 | — | — |
| 2021 | 8 | 8 | — | — |
| 2022 | 12 | 11 | 1 | — |
| 2023 | 10 | 10 | — | — |
| 2024 | 12 | 12 | — | — |
| 2025 | 13 | 12 | 1 | — |
| 2026 | 10 | 9 | — | 1 |
| 2027 | 1 | 1 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
MLS
- D.C. United — Neutral site venue, 2026
NCAA Football (I)
- All — Neutral site venue, 1998–2150
- Army Black Knights — Neutral site venue, 2025
- Maryland Terrapins — Neutral site venue, 2013
- Navy Midshipmen — Neutral site venue, 2014
While known as PSINet Stadium
NFL
- Baltimore Ravens — Former home venue, 1999–2002
While known as Ravens Stadium at Camden Yards
NFL
- Baltimore Ravens — Former home venue, 1998–1999
This section is automatically updated. If you find an error, please email [email protected].
