| Sports Illustrated Stadium | |
|---|---|
| Formerly | Red Bull Arena (2010–2025) |
| Home Team | NJ/NY Gotham FC — NWSL New York City FC — Leagues Cup New York Red Bulls — Leagues Cup, MLS, US Open Cup Chivas — Leagues Cup Toluca — Leagues Cup |
| Location | Harrison, NJ, USA |
| Capacity | 25,000 |
| Opened | 2025 |
Gallery
-
Portland Timbers at New York Red Bulls, 2018-03-10
-
Angel City FC at NJ/NY Gotham FC, 2023-07-02
-
Angel City FC at NJ/NY Gotham FC, 2023-07-02
Sports Illustrated Stadium has been the home of NJ/NY Gotham FC — NWSL, New York City FC — Leagues Cup, New York Red Bulls — Leagues Cup, MLS, US Open Cup, Chivas — Leagues Cup, and Toluca — Leagues Cup since 2025 in Harrison, NJ, with a capacity of 25000.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 288 | 77 | New York 4 – Colorado 5 (2022-08-02) | New York 0 – Columbus 0 (2025-08-30) |
| Leagues Cup | 16 | 0 | New York City FC 5 – Toronto 0 (2023-07-26) | New York 0 – New England 0 (2023-07-22) |
| CONCACAF Champions League | 8 | 0 | New York 3 – Club Tijuana 1 (2018-03-13) | New York City 1 – San Carlos 0 (2020-02-26) |
| MLS Next Pro | 5 | 0 | — | — |
| US Open Cup | 4 | 0 | New York Red Bulls 1 – FC Cincinnati 1 (2023-05-23) | New York Red Bulls 1 – FC Cincinnati 1 (2023-05-23) |
| NCAA Football (I) | 1 | 0 | Hampton 35 – Grambling 31 (2023-09-02) | Hampton 35 – Grambling 31 (2023-09-02) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 26276 – New York vs Miami (2023-08-26) | 2873 – New York City FC vs Montréal (2021-07-21) |
| Leagues Cup | 20969 – Cruz Azul vs New York City FC (2026-08-09) | 7417 – New York City FC vs Toronto (2023-07-26) |
| CONCACAF Champions League | 23623 – New York vs Chivas (2018-04-10) | 3417 – New York vs Atlético Pantoja (2019-02-27) |
| US Open Cup | 4131 – New York Red Bulls vs FC Cincinnati (2023-05-23) | 4131 – New York Red Bulls vs FC Cincinnati (2023-05-23) |
| NCAA Football (I) | 7500 – Hampton vs Grambling (2023-09-02) | 7500 – Hampton vs Grambling (2023-09-02) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2010 | 16 | 16 | — | — | — | — |
| 2011 | 18 | 18 | — | — | — | — |
| 2012 | 18 | 18 | — | — | — | — |
| 2013 | 18 | 18 | — | — | — | — |
| 2014 | 20 | 20 | — | — | — | — |
| 2015 | 19 | 19 | — | — | — | — |
| 2016 | 1 | 1 | — | — | — | — |
| 2018 | 19 | 19 | — | — | — | — |
| 2019 | 17 | 17 | — | — | — | — |
| 2020 | 21 | 21 | — | — | — | — |
| 2021 | 26 | 26 | — | — | — | — |
| 2022 | 21 | 21 | — | — | — | — |
| 2023 | 26 | 20 | 4 | — | 1 | 1 |
| 2024 | 23 | 20 | 3 | — | — | — |
| 2025 | 26 | 17 | 5 | 3 | 1 | — |
| 2026 | 25 | 17 | 4 | 2 | 2 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Leagues Cup
- Cruz Azul — Neutral site venue, 2026
MLS Next Pro
- New York Red Bulls II — Neutral site venue, 2025–2026
While known as Red Bull Arena
CONCACAF Champions Cup
- New York City FC — Former home venue, 2020–2022
- New York Red Bulls — Former home venue, 2018–2019
Leagues Cup
- CF Pachuca — Neutral site venue, 2024
- Tigres — Neutral site venue, 2024
MLS
- CF Montréal — Neutral site venue, 2021
- MLS All Stars — Former home venue, 2011
- Manchester United — Former home venue, 2011–2012
- Montreal Impact — Neutral site venue, 2020
- New York City FC — Neutral site venue, 2022
- New York Red Bulls — Former home venue, 2010–2025
NCAA Football (I)
- Grambling State Tigers — Neutral site venue, 2023
- Hampton Pirates — Neutral site venue, 2023
NWSL
- Sky Blue FC — Former home venue, 2013–2020
US Open Cup
- New York Red Bulls — Former home venue, 2023–2025
This section is automatically updated. If you find an error, please email [email protected].
