| Pratt & Whitney Stadium at Rentschler Field | |
|---|---|
| Formerly | Rentschler Field (2011–2011), Pratt & Whitney Stadium (2020–2020) |
| Home Team | Connecticut Huskies |
| League | NCAA Football (I) |
| Location | East Hartford, CT, USA |
| Capacity | 40,000 |
| Opened | 2003 |
Pratt & Whitney Stadium at Rentschler Field has been the home of Connecticut Huskies in NCAA Football (I) since 2003 in East Hartford, CT, with a capacity of 40000.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NCAA Football (I) | 84 | 21 | Connecticut 50 – SMU 62 (2018-11-10) | Connecticut 13 – Boston College 3 (2022-10-29) |
| MLS | 7 | 1 | Toronto 2 – Miami 1 (2020-11-01) | Toronto 2 – Miami 1 (2020-11-01) |
| AHL | 1 | 0 | Connecticut 4 – Providence 5 (2011-02-19) | Connecticut 4 – Providence 5 (2011-02-19) |
| CONCACAF Champions League | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NCAA Football (I) | 38106 – Connecticut vs Duke (2025-11-08) | 10698 – Connecticut vs Middle Tennessee (2021-10-22) |
| MLS | 1394 – Toronto vs Miami (2020-11-01) | 1394 – Toronto vs Miami (2020-11-01) |
| AHL | 21673 – Connecticut vs Providence (2011-02-19) | 21673 – Connecticut vs Providence (2011-02-19) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2011 | 1 | — | — | 1 |
| 2013 | 7 | 7 | — | — |
| 2014 | 7 | 7 | — | — |
| 2015 | 6 | 6 | — | — |
| 2016 | 7 | 7 | — | — |
| 2017 | 7 | 7 | — | — |
| 2018 | 6 | 6 | — | — |
| 2019 | 6 | 6 | — | — |
| 2020 | 7 | — | 7 | — |
| 2021 | 6 | 6 | — | — |
| 2022 | 6 | 6 | — | — |
| 2023 | 6 | 6 | — | — |
| 2024 | 7 | 7 | — | — |
| 2025 | 6 | 6 | — | — |
| 2026 | 7 | 7 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
AHL
- Connecticut Whale — Former home venue, 2011
NCAA Hockey (I)
- American International Yellow Jackets — Neutral site venue, 2011
- Connecticut Huskies — Neutral site venue, 2011
While known as Pratt & Whitney Stadium at Rentschler Field
CONCACAF Champions Cup
- New York City FC — Former home venue, 2022
While known as Pratt & Whitney Stadium
MLS
- Toronto FC — Neutral site venue, 2020
This section is automatically updated. If you find an error, please email [email protected].
