| CEFCU Stadium | |
|---|---|
| Formerly | Spartan Stadium (1933) |
| Home Team | San Jose State Spartans — NCAA Football (I), NCAA Men's Soccer (I), NCAA Women's Soccer (I) |
| Location | San Jose, CA, USA |
| Capacity | 30,456 |
| Opened | 2025 |
CEFCU Stadium has been the home of San Jose State Spartans football and soccer since 2025; the stadium opened in 1933 as Spartan Stadium. It was also the longtime home of the San Jose Earthquakes' MLS club before the team moved into its own stadium in 2015.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 157 | 0 | San Jose 5 – New York 5 (2004-05-08) | San Jose 0 – LA Galaxy 0 (2000-05-16) |
| NCAA Football (I) | 83 | 64 | San Jose State 50 – UNLV 37 (2018-10-27) | San Jose State 14 – Nevada 10 (2016-10-15) |
| MLS Next Pro | 4 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 31728 – San Jose vs LA Galaxy (1996-05-12) | 6317 – San Jose vs Columbus (2002-05-04) |
| NCAA Football (I) | 20517 – San Jose State vs Boise State (2024-11-16) | 10667 – San Jose State vs Cal Poly (2017-09-02) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 1996 | 17 | 17 | — | — |
| 1997 | 16 | 16 | — | — |
| 1998 | 13 | 13 | — | — |
| 1999 | 15 | 15 | — | — |
| 2000 | 16 | 16 | — | — |
| 2001 | 15 | 15 | — | — |
| 2002 | 15 | 15 | — | — |
| 2003 | 17 | 17 | — | — |
| 2004 | 16 | 16 | — | — |
| 2005 | 17 | 17 | — | — |
| 2013 | 6 | — | 6 | — |
| 2014 | 5 | — | 5 | — |
| 2015 | 6 | — | 6 | — |
| 2016 | 6 | — | 6 | — |
| 2017 | 6 | — | 6 | — |
| 2018 | 6 | — | 6 | — |
| 2019 | 6 | — | 6 | — |
| 2020 | 4 | — | 4 | — |
| 2021 | 6 | — | 6 | — |
| 2022 | 6 | — | 6 | — |
| 2023 | 6 | — | 6 | — |
| 2024 | 7 | — | 7 | — |
| 2025 | 6 | — | 6 | — |
| 2026 | 11 | — | 7 | 4 |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
MLS Next Pro
- San Jose Earthquakes II — Neutral site venue, 2026
While known as Spartan Stadium
MLS
- East All Stars — Former home venue, 2001
- San Jose Earthquakes — Former home venue, 1996–2005
- West All Stars — Former home venue, 2001
Major League Lacrosse
- San Francisco Dragons — Former home venue, 2007–2008
NCAA Football (I)
- All — Former postseason venue, 1933
- San Jose State Spartans — Former home venue, 1933–2015
This section is automatically updated. If you find an error, please email [email protected].
