| SeatGeek Stadium | |
|---|---|
| Formerly | Toyota Park (2006–2018) |
| Home Team | Chicago Stars — NWSL Chicago Fire — US Open Cup, Leagues Cup Chicago Fire II — MLS Next Pro, US Open Cup Chicago Hounds — Major League Rugby Chicago State Cougars — NCAA Football (I) |
| Location | Bridgeview, IL, USA |
| Capacity | 20,000 |
| Opened | 2026 |
Gallery
-
Inter Miami CF at Chicago Fire, 2022-09-10
-
Inter Miami CF at Chicago Fire, 2022-09-10
-
New England Revolution at Chicago Fire, 2022-10-09
SeatGeek Stadium has been the home of Chicago Stars — NWSL, Chicago Fire — US Open Cup, Leagues Cup, Chicago Fire II — MLS Next Pro, US Open Cup, Chicago Hounds — Major League Rugby, and Chicago State Cougars — NCAA Football (I) since 2026 in Bridgeview, IL, with a capacity of 20000.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 211 | 72 | Chicago 5 – New York 2 (2008-10-23) | Chicago 0 – DC 0 (2019-07-27) |
| MLS Next Pro | 29 | 1 | — | — |
| US Open Cup | 8 | 0 | Chicago 1 – Houston 4 (2023-06-06) | Chicago 3 – Chicago House 0 (2023-04-26) |
| Leagues Cup | 7 | 4 | Chicago 3 – Santos Laguna 1 (2026-08-09) | Chicago 0 – América 1 (2023-08-04) |
| NCAA Football (I) | 6 | 0 | Chicago State 28 – Roosevelt 44 (2026-08-29) | Chicago State 28 – Roosevelt 44 (2026-08-29) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 21915 – Chicago vs LA Galaxy (2018-04-14) | 5593 – Chicago vs New York City FC (2021-09-29) |
| US Open Cup | 7512 – Chicago vs Houston (2023-06-06) | 3421 – Chicago vs Chicago House (2023-04-26) |
| Leagues Cup | 18567 – Cruz Azul vs Chicago (2026-08-13) | 9005 – Chicago vs Necaxa (2026-08-06) |
| NCAA Football (I) | 1000 – Chicago State vs Roosevelt (2026-08-29) | 1000 – Chicago State vs Roosevelt (2026-08-29) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2006 | 17 | 17 | — | — | — | — |
| 2007 | 16 | 16 | — | — | — | — |
| 2008 | 16 | 16 | — | — | — | — |
| 2009 | 17 | 17 | — | — | — | — |
| 2010 | 14 | 14 | — | — | — | — |
| 2011 | 17 | 17 | — | — | — | — |
| 2012 | 18 | 18 | — | — | — | — |
| 2013 | 17 | 17 | — | — | — | — |
| 2014 | 17 | 17 | — | — | — | — |
| 2015 | 17 | 17 | — | — | — | — |
| 2018 | 17 | 17 | — | — | — | — |
| 2019 | 17 | 17 | — | — | — | — |
| 2021 | 1 | 1 | — | — | — | — |
| 2022 | 3 | 3 | — | — | — | — |
| 2023 | 5 | — | — | 3 | 2 | — |
| 2024 | 8 | 2 | 2 | 3 | 1 | — |
| 2025 | 19 | 5 | 13 | 1 | — | — |
| 2026 | 25 | — | 14 | 1 | 4 | 6 |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Leagues Cup
- CF Monterrey — Neutral site venue, 2026
- Cruz Azul — Neutral site venue, 2026
- Puebla — Neutral site venue, 2023
- Toluca — Neutral site venue, 2024
MLS
- Chicago Fire — Former home venue, 2018–2019
X League (Lingerie Football League)
- Chicago Blitz — Former home venue, 2009–2019
While known as Toyota Park
MLS
- Chelsea — Former home venue, 2006
- Chicago Fire — Former home venue, 2006–2018
- MLS All Stars — Former home venue, 2006
Major League Lacrosse
- Chicago Machine — Former home venue, 2006–2010
This section is automatically updated. If you find an error, please email [email protected].
