America First Field
| America First Field | |
|---|---|
| Formerly | Rio Tinto Stadium (2008–2022) |
| Home Team | Real Salt Lake — MLS, US Open Cup, Leagues Cup, CONCACAF Champions Cup Utah Royals — NWSL Real Monarchs — MLS Next Pro |
| Location | Sandy, UT, USA |
| Capacity | 20,213 |
| Opened | 2025 |
America First Field has been shared home to Real Salt Lake (MLS, US Open Cup, Leagues Cup, CONCACAF Champions Cup), Utah Royals (NWSL), and Real Monarchs (MLS Next Pro) since 2025, located in Sandy, UT. It has a capacity of 20,213. The venue was previously known as Rio Tinto Stadium (2008–2022).
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 284 | 3 | Salt Lake 5 – Colorado 3 (2024-05-18) | Real Salt Lake 0 – Minnesota 0 (2024-10-29) |
| Leagues Cup | 10 | 0 | América 2 – Real Salt Lake 2 (2025-07-30) | Real Salt Lake 1 – Querétaro 0 (2025-08-06) |
| MLS Next Pro | 9 | 0 | — | — |
| CONCACAF Champions Cup | 1 | 0 | — | — |
| US Open Cup | 1 | 0 | Real Salt Lake 3 – LA Galaxy 2 (2023-06-07) | Real Salt Lake 3 – LA Galaxy 2 (2023-06-07) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 21810 – Salt Lake vs LAFC (2022-08-06) | 2770 – Salt Lake vs Kansas City (2020-11-08) |
| Leagues Cup | 20956 – Salt Lake vs Atlas (2024-08-01) | 10507 – Salt Lake vs Seattle (2023-07-22) |
| US Open Cup | 20712 – Real Salt Lake vs LA Galaxy (2023-06-07) | 20712 – Real Salt Lake vs LA Galaxy (2023-06-07) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2008 | 4 | 4 | — | — | — | — |
| 2009 | 16 | 16 | — | — | — | — |
| 2010 | 16 | 16 | — | — | — | — |
| 2011 | 18 | 18 | — | — | — | — |
| 2012 | 18 | 18 | — | — | — | — |
| 2013 | 19 | 19 | — | — | — | — |
| 2014 | 18 | 18 | — | — | — | — |
| 2015 | 17 | 17 | — | — | — | — |
| 2018 | 18 | 18 | — | — | — | — |
| 2019 | 18 | 18 | — | — | — | — |
| 2020 | 10 | 10 | — | — | — | — |
| 2021 | 25 | 25 | — | — | — | — |
| 2022 | 17 | 17 | — | — | — | — |
| 2023 | 22 | 18 | 3 | — | 1 | — |
| 2024 | 19 | 18 | 1 | — | — | — |
| 2025 | 27 | 17 | 3 | 6 | — | 1 |
| 2026 | 23 | 17 | 3 | 3 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Leagues Cup
- América — Neutral site venue, 2025
- CF Monterrey — Neutral site venue, 2023
- León — Neutral site venue, 2023
- Tigres — Neutral site venue, 2026
While known as Rio Tinto Stadium
MLS
- Everton — Former home venue, 2009
- MLS All Stars — Former home venue, 2009
- Real Salt Lake — Former home venue, 2008–2022
- Vancouver Whitecaps FC — Neutral site venue, 2021
NWSL
- Utah Royals FC — Former home venue, 2017–2020
This section is automatically updated. If you find an error, please email [email protected].
