American Family Field
| American Family Field | |
|---|---|
| Formerly | Miller Park (2001–2020) |
| Home Team | Milwaukee Brewers |
| League | MLB |
| Location | Milwaukee, WI, USA |
| Capacity | 41,900 |
| Opened | 2021 |
Gallery
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
San Diego Padres at Milwaukee Brewers, 2022-06-05
-
Cincinnati Reds at Milwaukee Brewers, 2022-08-05
American Family Field has been the home of the Milwaukee Brewers since it opened in 2001 as Miller Park, before being renamed in 2021. Its fan-favorite "Sausage Race," in which mascots dressed as bratwurst, hot dogs, and other Milwaukee-area foods sprint around the field, is one of baseball's most beloved between-innings traditions.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLB | 2069 | 1112 | Milwaukee 10 – Pittsburgh 17 (2002-08-24) | Milwaukee 0 – Chi Cubs 1 (2015-10-03) |
| Cactus League | 4 | 0 | — | — |
| A - Midwest League | 1 | 0 | Wisconsin 3 – Quad Cities 8 (2019-04-12) | Wisconsin 3 – Quad Cities 8 (2019-04-12) |
| NCAA Women's Basketball (I) | 1 | 2 | — | — |
| NCAA Basketball (I) | 1 | 2 | Wisconsin 60 – Stanford 50 (2022-11-11) | Wisconsin 60 – Stanford 50 (2022-11-11) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLB | 46218 – Milwaukee vs Chi Cubs (2003-09-06) | 8703 – Milwaukee vs Cincinnati (2003-09-02) |
| A - Midwest League | 3779 – Wisconsin vs Quad Cities (2019-04-12) | 3779 – Wisconsin vs Quad Cities (2019-04-12) |
| NCAA Basketball (I) | 17927 – Wisconsin vs Stanford (2022-11-11) | 17927 – Wisconsin vs Stanford (2022-11-11) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2000 | 3 | 3 | — | — | — | — |
| 2001 | 87 | 87 | — | — | — | — |
| 2002 | 82 | 82 | — | — | — | — |
| 2003 | 81 | 81 | — | — | — | — |
| 2004 | 81 | 81 | — | — | — | — |
| 2005 | 81 | 81 | — | — | — | — |
| 2006 | 81 | 81 | — | — | — | — |
| 2007 | 84 | 84 | — | — | — | — |
| 2008 | 84 | 84 | — | — | — | — |
| 2009 | 81 | 81 | — | — | — | — |
| 2010 | 81 | 81 | — | — | — | — |
| 2011 | 87 | 87 | — | — | — | — |
| 2012 | 81 | 81 | — | — | — | — |
| 2013 | 81 | 81 | — | — | — | — |
| 2014 | 79 | 79 | — | — | — | — |
| 2015 | 31 | 31 | — | — | — | — |
| 2016 | 95 | 95 | — | — | — | — |
| 2017 | 85 | 85 | — | — | — | — |
| 2018 | 97 | 97 | — | — | — | — |
| 2019 | 82 | 81 | — | 1 | — | — |
| 2020 | 29 | 29 | — | — | — | — |
| 2021 | 83 | 83 | — | — | — | — |
| 2022 | 85 | 81 | 2 | — | 1 | 1 |
| 2023 | 83 | 83 | — | — | — | — |
| 2024 | 84 | 84 | — | — | — | — |
| 2025 | 86 | 86 | — | — | — | — |
| 2026 | 82 | 80 | 2 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Banana Ball Championship League
- Party Animals — Neutral site venue, 2026
Cactus League
- Milwaukee Brewers — Neutral site venue, 2022
NCAA Basketball (I)
- Stanford Cardinal — Neutral site venue, 2022
- Wisconsin Badgers — Neutral site venue, 2022
NCAA Women's Basketball (I)
- Wisconsin Badgers — Neutral site venue, 2022
While known as Miller Park
A - Midwest League
- Wisconsin Timber Rattlers — Neutral site venue, 2019
MLB
- AL All Stars — All-Star venue, 2002
- Cleveland Indians — Former postseason venue, 2007
- Houston Astros — Former postseason venue, 2008
- Miami Marlins — Former postseason venue, 2017
- Milwaukee Brewers — Former home venue, 2001–2020
- NL All Stars — All-Star venue, 2002
This section is automatically updated. If you find an error, please email [email protected].
