Bell Centre
| Bell Centre | |
|---|---|
| Formerly | Molson Centre (1996–2002) |
| Home Team | Montreal Canadiens |
| League | NHL |
| Location | Montréal, QC, Canada |
| Capacity | 21,273 |
| Opened | 2002 |
Bell Centre has been the home of the Montreal Canadiens since 1996, when it opened as Molson Centre before being renamed in 2002. It is the largest arena in the NHL by capacity, reflecting the deep, historic passion for hockey in Montreal, home to more Stanley Cup championships than any other NHL franchise.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NHL | 573 | 117 | Montreal 9 – Philadelphia 3 (2024-04-09) | Montreal 1 – Washington 0 (2015-01-31) |
| AHL | 32 | 2 | Hamilton 3 – Binghamton 5 (2008-11-30) | Hamilton 0 – Toronto 2 (2015-03-15) |
| QMJHL (LHJMQ) | 30 | 0 | Montréal 4 – Halifax 7 (2002-12-19) | Montréal 1 – Cape Breton 0 (2003-02-12) |
| NBA | 3 | 0 | Oklahoma City 125 – Detroit 128 (2023-10-12) | Toronto 125 – Washington 98 (2024-10-06) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NHL | 21962 – Montreal vs Minnesota (2026-01-20) | 7500 – Montreal vs Toronto (2021-09-27) |
| AHL | 18582 – Hamilton vs Syracuse (2012-11-09) | 8002 – Hamilton vs Syracuse (2013-11-22) |
| QMJHL (LHJMQ) | 5165 – Montréal vs Hull (2002-11-08) | 655 – Montréal vs Halifax (2002-12-19) |
| NBA | 21900 – Toronto vs Washington (2024-10-06) | 21055 – Oklahoma City vs Detroit (2023-10-12) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 2002 | 14 | — | — | 14 | — |
| 2003 | 16 | — | — | 16 | — |
| 2007 | 1 | — | 1 | — | — |
| 2008 | 1 | — | 1 | — | — |
| 2009 | 1 | — | 1 | — | — |
| 2010 | 2 | — | 2 | — | — |
| 2011 | 2 | — | 2 | — | — |
| 2012 | 2 | — | 2 | — | — |
| 2013 | 2 | — | 2 | — | — |
| 2014 | 17 | 16 | 1 | — | — |
| 2015 | 54 | 53 | 1 | — | — |
| 2016 | 47 | 47 | — | — | — |
| 2017 | 48 | 48 | — | — | — |
| 2018 | 27 | 27 | — | — | — |
| 2019 | 45 | 45 | — | — | — |
| 2020 | 22 | 22 | — | — | — |
| 2021 | 74 | 56 | 18 | — | — |
| 2022 | 46 | 45 | — | — | 1 |
| 2023 | 48 | 47 | — | — | 1 |
| 2024 | 47 | 46 | — | — | 1 |
| 2025 | 48 | 48 | — | — | — |
| 2026 | 54 | 53 | 1 | — | — |
| 2027 | 20 | 20 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
AHL
- Hamilton Bulldogs — Former home venue, 2007–2015
- Laval Rocket — Neutral site venue, 2021
NBA
- Oklahoma City Thunder — Neutral site venue, 2023
- Toronto Raptors — Neutral site venue, 2022
NHL
- East All Stars — Former home venue, 2009
- West All Stars — Former home venue, 2009
NLL
- Montreal Express — Former home venue, 2002
QMJHL (LHJMQ)
- Montreal Junior Hockey Club — Neutral site venue, 2002–2003
While known as Molson Centre
NHL
- Montreal Canadiens — Former home venue, 1996–2002
This section is automatically updated. If you find an error, please email [email protected].
