Canadian Tire Centre
| Canadian Tire Centre | |
|---|---|
| Formerly | Corel Centre (1996–2006), The Palladium (1996–1996), Scotiabank Place (2006) |
| Home Team | Ottawa Senators |
| League | NHL |
| Location | Ottawa, ON, Canada |
| Capacity | 19,153 |
| Opened | 2006 |
Canadian Tire Centre has been the home of the Ottawa Senators since it opened in 1996 as the Palladium, cycling through the names Corel Centre and Scotiabank Place before adopting its current name in 2013. Its suburban location outside downtown Ottawa is somewhat unusual among NHL arenas, most of which sit in their city's urban core.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NHL | 542 | 51 | Ottawa 8 – Los Angeles 7 (2024-10-14) | Ottawa 1 – Montreal 0 (2015-04-22) |
| Ontario Hockey League | 81 | 1 | Ottawa 6 – Peterborough 10 (2013-02-06) | Ottawa 0 – Belleville 2 (2012-12-12) |
| AHL | 29 | 0 | Binghamton 4 – Hamilton 5 (2014-02-08) | Binghamton 0 – Hamilton 1 (2009-11-08) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NHL | 20511 – Ottawa vs NY Islanders (2014-12-04) | 500 – Ottawa vs New Jersey (2022-02-07) |
| Ontario Hockey League | 16406 – Ottawa vs Barrie (2014-11-24) | 1454 – Ottawa vs Mississauga (2013-10-08) |
| AHL | 14873 – Binghamton vs Hamilton (2010-11-26) | 2008 – Belleville vs Laval (2025-02-12) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2006 | 2 | — | 2 | — |
| 2007 | 1 | — | 1 | — |
| 2009 | 1 | — | — | 1 |
| 2010 | 2 | — | 1 | 1 |
| 2011 | 1 | — | — | 1 |
| 2012 | 18 | — | 18 | — |
| 2013 | 38 | — | 38 | — |
| 2014 | 28 | 14 | 13 | 1 |
| 2015 | 52 | 50 | 1 | 1 |
| 2016 | 47 | 45 | 1 | 1 |
| 2017 | 54 | 51 | 2 | 1 |
| 2018 | 29 | 29 | — | — |
| 2019 | 40 | 40 | — | — |
| 2020 | 23 | 23 | — | — |
| 2021 | 64 | 45 | — | 19 |
| 2022 | 47 | 46 | 1 | — |
| 2023 | 45 | 44 | 1 | — |
| 2024 | 42 | 41 | 1 | — |
| 2025 | 48 | 46 | 1 | 1 |
| 2026 | 50 | 48 | — | 2 |
| 2027 | 20 | 20 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
AHL
- Binghamton Senators — Former home venue, 2009–2011
NHL
- Team Alfredsson — Former home venue, 2012
- Team Chara — Former home venue, 2012
Ontario Hockey League
- Toronto St. Michael's Majors — Neutral site venue, 2006–2007
U Sports Basketball
- Acadia Axemen — Former postseason venue, 2009–2010
- British Columbia Thunderbirds — Former postseason venue, 2006
- Carleton Ravens — Former postseason venue, 2009–2013
- Lakehead Thunderwolves — Former postseason venue, 2006
While known as Canadian Tire Centre
AHL
- Belleville Senators — Neutral site venue, 2021
- Binghamton Devils — Former home venue, 2014–2017
NCAA Hockey (I)
- Colgate Raiders — Neutral site venue, 2003
- St. Lawrence Saints — Neutral site venue, 2006
Ontario Hockey League
- Ottawa 67's — Former home venue, 2012–2014
- Sarnia Sting — Neutral site venue, 2022
U Sports Basketball
- Carleton Ravens — Former postseason venue, 2014
- Ottawa Gee-Gees — Former postseason venue, 2014
While known as Corel Centre
NHL
- Ottawa Senators — Former home venue, 1996–2006
NLL
- Ottawa Rebel — Former home venue, 2001–2002
While known as The Palladium
NHL
- Ottawa Senators — Former home venue, 1996
This section is automatically updated. If you find an error, please email [email protected].
