Dignity Health Sports Park
| Dignity Health Sports Park | |
|---|---|
| Formerly | The Home Depot Center (2003–2013), StubHub Center (2013–2019) |
| Home Team | Los Angeles Galaxy — MLS, US Open Cup, Leagues Cup, CONCACAF Champions Cup, Campeones Cup Real Salt Lake — CONCACAF Champions Cup Ventura County FC — MLS Next Pro |
| Location | Carson, CA, USA |
| Capacity | 27,000 |
| Opened | 2025 |
| Closed | 2025 |
Dignity Health Sports Park has been the home of the LA Galaxy of MLS, Real Salt Lake, and Ventura County FC of MLS Next Pro in Carson, California, since 2025, with a capacity of 27,000; the venue was previously known as the Home Depot Center and StubHub Center. It has also hosted the NFL's Los Angeles Chargers and XFL games.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 540 | 15 | LA Galaxy 7 – Kansas City 2 (2019-09-15) | LA Galaxy 0 – Dallas 0 (2026-08-01) |
| NFL | 57 | 5 | LA Chargers 54 – Buffalo 24 (2017-11-19) | LA Chargers 13 – Oakland 6 (2014-11-16) |
| Leagues Cup | 15 | 0 | LA Galaxy 5 – Tijuana 2 (2025-07-31) | Toluca 0 – Orlando 0 (2025-08-20) |
| NCAA Football (I) | 7 | 0 | San Diego State 48 – Towson 21 (2021-09-25) | San Diego State 28 – New Mexico State 10 (2021-09-04) |
| XFL | 5 | 0 | — | — |
| US Open Cup | 5 | 0 | LA Galaxy 3 – Seattle 1 (2023-05-10) | LA Galaxy 3 – Seattle 1 (2023-05-10) |
| CONCACAF Champions Cup | 5 | 0 | — | — |
| MLS Next Pro | 2 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 30510 – LA Galaxy vs Houston (2012-12-01) | 3702 – Chivas vs Portland (2014-05-28) |
| NFL | 84301 – LA Chargers vs Tennessee (2018-10-21) | 21054 – LA Chargers vs Seattle (2017-08-13) |
| Leagues Cup | 25174 – Chivas vs LA Galaxy (2024-08-04) | 8454 – Cruz Azul vs Colorado (2025-08-07) |
| NCAA Football (I) | 13445 – San Diego State vs Utah State (2021-12-04) | 7619 – San Diego State vs Towson (2021-09-25) |
| US Open Cup | 8412 – LA Galaxy vs Seattle (2023-05-10) | 8412 – LA Galaxy vs Seattle (2023-05-10) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| 2001 | 1 | 1 | — | — | — | — | — | — | — |
| 2003 | 17 | 17 | — | — | — | — | — | — | — |
| 2004 | 17 | 17 | — | — | — | — | — | — | — |
| 2005 | 32 | 32 | — | — | — | — | — | — | — |
| 2006 | 32 | 32 | — | — | — | — | — | — | — |
| 2007 | 31 | 31 | — | — | — | — | — | — | — |
| 2008 | 32 | 32 | — | — | — | — | — | — | — |
| 2009 | 33 | 33 | — | — | — | — | — | — | — |
| 2010 | 32 | 32 | — | — | — | — | — | — | — |
| 2011 | 37 | 37 | — | — | — | — | — | — | — |
| 2012 | 38 | 38 | — | — | — | — | — | — | — |
| 2013 | 35 | 35 | — | — | — | — | — | — | — |
| 2014 | 47 | 37 | 10 | — | — | — | — | — | — |
| 2015 | 27 | 17 | 10 | — | — | — | — | — | — |
| 2016 | 9 | — | 9 | — | — | — | — | — | — |
| 2017 | 11 | — | 11 | — | — | — | — | — | — |
| 2018 | 27 | 17 | 10 | — | — | — | — | — | — |
| 2019 | 24 | 17 | 7 | — | — | — | — | — | — |
| 2020 | 15 | 10 | — | — | — | 5 | — | — | — |
| 2021 | 24 | 17 | — | — | 7 | — | — | — | — |
| 2022 | 18 | 18 | — | — | — | — | — | — | — |
| 2023 | 19 | 16 | — | 2 | — | — | 1 | — | — |
| 2024 | 25 | 20 | — | 3 | — | — | 2 | — | — |
| 2025 | 31 | 17 | — | 8 | — | — | 2 | 2 | 2 |
| 2026 | 22 | 17 | — | 2 | — | — | — | 3 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Leagues Cup
- América — Neutral site venue, 2024
- Chivas — Neutral site venue, 2024
- Cruz Azul — Neutral site venue, 2025
- Toluca — Neutral site venue, 2025
NCAA Football (I)
- New Mexico State Aggies — Neutral site venue, 2021
- San Diego State Aztecs — Neutral site venue, 2021
NFL
- Los Angeles Chargers — Former home venue, 2019–2020
US Open Cup
- Ventura County Fusion — Neutral site venue, 2024
XFL
- Los Angeles Wildcats — Former home venue, 2020
While known as StubHub Center
MLS
- Chivas USA — Former home venue, 2013–2014
- Los Angeles Galaxy — Former home venue, 2013–2019
NFL
- Los Angeles Chargers — Former home venue, 2017–2019
While known as The Home Depot Center
MLS
- Chicago Fire — Neutral site venue, 2003
- Chivas USA — Former home venue, 2003–2013
- Columbus Crew — Neutral site venue, 2008
- Guadalajara — Former home venue, 2003
- Kansas City Wizards — Neutral site venue, 2004
- Los Angeles Galaxy — Former home venue, 2003–2013
- MLS All Stars — Former home venue, 2003
This section is automatically updated. If you find an error, please email [email protected].
