Frost Bank Center
| Frost Bank Center | |
|---|---|
| Formerly | AT&T Center (1997–2023), SBC Center (2002–2006) |
| Home Team | San Antonio Spurs |
| League | NBA |
| Location | San Antonio, TX, USA |
| Capacity | 18,581 |
| Opened | 2023 |
Gallery
-
Milwaukee Bucks at San Antonio Spurs, 2020-01-06
-
Phoenix Suns at San Antonio Spurs, 2021-11-22
-
Charlotte Hornets at San Antonio Spurs, 2022-10-19
-
Sacramento Kings at San Antonio Spurs, 2023-11-17
Frost Bank Center has been the home of the San Antonio Spurs since it opened in 2002 as the SBC Center, later renamed AT&T Center before adopting its current name in 2023. The Spurs won three of their five NBA championships while playing there.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| AHL | 591 | 17 | San Antonio 4 – Rockford 9 (2013-04-19) | San Antonio 1 – Cleveland 0 (2005-12-01) |
| NBA | 571 | 62 | San Antonio 154 – Oklahoma City 147 (2019-01-10) | San Antonio 89 – Golden State 75 (2018-03-19) |
| WNBA | 36 | 1 | — | — |
| NCAA Basketball (I) | 12 | 6 | Iowa State 93 – North Carolina Central 75 (2014-03-21) | Villanova 50 – Houston 44 (2022-03-26) |
| NCAA Women's Basketball (I) | 1 | 0 | Baylor 75 – Miami 57 (2023-12-16) | Baylor 75 – Miami 57 (2023-12-16) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| AHL | 16205 – San Antonio vs Rockford (2013-02-01) | 2420 – San Antonio vs Lake Erie (2010-10-20) |
| NBA | 19615 – San Antonio vs Dallas (2014-10-28) | 1000 – San Antonio vs Oklahoma City (2021-03-04) |
| NCAA Basketball (I) | 17357 – Arizona vs Houston (2022-03-24) | 2279 – Ole Miss vs California (2023-12-16) |
| NCAA Women's Basketball (I) | 2279 – Baylor vs Miami (2023-12-16) | 2279 – Baylor vs Miami (2023-12-16) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2005 | 18 | 18 | — | — | — | — |
| 2006 | 43 | 43 | — | — | — | — |
| 2007 | 38 | 38 | — | — | — | — |
| 2008 | 45 | 45 | — | — | — | — |
| 2009 | 36 | 36 | — | — | — | — |
| 2010 | 43 | 43 | — | — | — | — |
| 2011 | 37 | 37 | — | — | — | — |
| 2012 | 43 | 43 | — | — | — | — |
| 2013 | 36 | 36 | — | — | — | — |
| 2014 | 67 | 41 | 20 | — | 6 | — |
| 2015 | 73 | 35 | 38 | — | — | — |
| 2016 | 102 | 39 | 45 | 18 | — | — |
| 2017 | 112 | 39 | 55 | 18 | — | — |
| 2018 | 87 | 40 | 47 | — | — | — |
| 2019 | 81 | 37 | 44 | — | — | — |
| 2020 | 47 | 21 | 26 | — | — | — |
| 2021 | 55 | — | 55 | — | — | — |
| 2022 | 49 | — | 46 | — | 3 | — |
| 2023 | 40 | — | 37 | — | 2 | 1 |
| 2024 | 45 | — | 45 | — | — | — |
| 2025 | 38 | — | 38 | — | — | — |
| 2026 | 56 | — | 55 | — | 1 | — |
| 2027 | 20 | — | 20 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
NCAA Basketball (I)
- California Golden Bears — Neutral site venue, 2023
- North Carolina State Wolfpack — Neutral site venue, 2023
- Ole Miss Rebels — Neutral site venue, 2023
- Tennessee Volunteers — Neutral site venue, 2023
- Texas Longhorns — Neutral site venue, 2026
NCAA Women's Basketball (I)
- Baylor Lady Bears — Neutral site venue, 2023
While known as AT&T Center
AHL
- San Antonio Rampage — Former home venue, 2002–2019
NBA
- San Antonio Spurs — Former home venue, 2006–2023
NCAA Basketball (I)
- All — Former postseason venue, 2014
- Arizona Wildcats — Neutral site venue, 2022
- Baylor Bears — Former postseason venue, 2014
- Creighton Bluejays — Former postseason venue, 2014
- Iowa State Cyclones — Former postseason venue, 2014
- Michigan Wolverines — Neutral site venue, 2022
- North Carolina Tar Heels — Neutral site venue, 2014
- Villanova Wildcats — Neutral site venue, 2022
NCAA Women's Basketball (I)
- Baylor Lady Bears — Neutral site venue, 2023
WNBA
- San Antonio Silver Stars — Former home venue, 1997–2018
While known as SBC Center
NBA
- San Antonio Spurs — Former home venue, 2002–2006
This section is automatically updated. If you find an error, please email [email protected].
