Gesa Stadium
| Gesa Stadium | |
|---|---|
| Home Team | Tri-City Dust Devils |
| League | High A - Northwest League |
| Location | Pasco, WA, USA |
| Capacity | 3,654 |
| Opened | 2021 |
Gesa Stadium has been the home of Tri-City Dust Devils of the High A - Northwest League since 2021, located in Pasco, WA. It has a capacity of 3,654.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| High A - Northwest League | 342 | 0 | Tri-City 19 – Eugene 18 (2025-08-13) | Tri-City 0 – Everett 1 (2022-07-12) |
| Short A - Northwest League | 108 | 0 | Tri-City 7 – Spokane 15 (2018-08-30) | Tri-City 0 – Vancouver 1 (2019-08-21) |
| High-A West | 61 | 0 | Tri-City 11 – Vancouver 6 (2021-05-05) | Tri-City 0 – Eugene 1 (2021-05-22) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| High A - Northwest League | 3751 – Tri-City vs Spokane (2022-09-10) | 766 – Tri-City vs Vancouver (2022-04-13) |
| Short A - Northwest League | 3830 – Tri-City vs Spokane (2018-06-22) | 820 – Tri-City vs Spokane (2019-09-06) |
| High-A West | 2669 – Eugene vs Tri-City (2021-09-17) | 696 – Eugene vs Tri-City (2021-09-15) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||
|---|---|---|---|
| 2018 | 27 | — | 27 |
| 2019 | 43 | — | 43 |
| 2020 | 38 | — | 38 |
| 2021 | 5 | 5 | — |
| 2022 | 66 | 66 | — |
| 2023 | 73 | 73 | — |
| 2024 | 66 | 66 | — |
| 2025 | 66 | 66 | — |
| 2026 | 66 | 66 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
High A - Northwest League
- Eugene Emeralds — Neutral site venue, 2021
- Vancouver Canadians — Neutral site venue, 2023
Short A - Northwest League
- Tri-City Dust Devils — Former home venue, 1994–2020
This section is automatically updated. If you find an error, please email [email protected].
