Gillette Stadium
| Gillette Stadium | |
|---|---|
| Formerly | CMGi Field (2002–2002) |
| Home Team | New England Patriots — NFL UMass Minutemen — NCAA Football (I) New England Revolution — MLS, US Open Cup, Leagues Cup New England Revolution II — MLS Next Pro |
| Location | Foxborough, MA, USA |
| Capacity | 20,000 |
| Opened | 2024 |
Gallery
-
New York Giants at New England Patriots, 2019-10-10
Gillette Stadium has been the home of the New England Patriots since it opened in 2002, hosting the dynasty era under coach Bill Belichick and quarterback Tom Brady that produced six Super Bowl championships. It is also the home of MLS's New England Revolution.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 388 | 22 | New England 6 – Cincinnati 1 (2026-03-15) | New England 0 – San Jose 0 (2025-05-17) |
| NFL | 137 | 212 | New England 43 – Kansas City 40 (2018-10-14) | New England 0 – LA Chargers 6 (2023-12-03) |
| MLS Next Pro | 16 | 0 | — | — |
| NCAA Football (I) | 10 | 27 | Massachusetts 28 – Louisiana Tech 56 (2016-10-15) | Navy 11 – Army 17 (2023-12-09) |
| Leagues Cup | 6 | 0 | Atlético San Luis 1 – New England 5 (2023-07-26) | New England 1 – Mazatlán 0 (2024-07-27) |
| CONCACAF Champions League | 3 | 0 | New England 3 – Pumas 0 (2022-03-09) | New England 3 – Pumas 0 (2022-03-09) |
| CONCACAF Champions Cup | 3 | 0 | — | — |
| US Open Cup | 2 | 0 | New England 2 – Hartford 1 (2023-04-25) | New England 0 – Pittsburgh 1 (2023-05-09) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 65612 – New England vs Miami (2024-04-27) | 5221 – New England vs Chicago (2008-10-30) |
| NFL | 68756 – New England vs NY Jets (2014-10-16) | 64626 – New England vs Indianapolis (2024-12-01) |
| NCAA Football (I) | 65878 – Navy vs Army (2023-12-09) | 13074 – Massachusetts vs Mississippi State (2016-09-24) |
| Leagues Cup | 16009 – New England vs Mazatlán (2024-07-27) | 7267 – New England vs New York City FC (2024-08-09) |
| CONCACAF Champions League | 10441 – New England vs Pumas (2022-03-09) | 10441 – New England vs Pumas (2022-03-09) |
| US Open Cup | 1988 – New England vs Hartford (2023-04-25) | 1100 – New England vs Pittsburgh (2023-05-09) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||||
|---|---|---|---|---|---|---|---|---|
| 2002 | 19 | 19 | — | — | — | — | — | — |
| 2003 | 16 | 16 | — | — | — | — | — | — |
| 2004 | 16 | 16 | — | — | — | — | — | — |
| 2005 | 19 | 19 | — | — | — | — | — | — |
| 2006 | 18 | 18 | — | — | — | — | — | — |
| 2007 | 17 | 17 | — | — | — | — | — | — |
| 2008 | 16 | 16 | — | — | — | — | — | — |
| 2009 | 16 | 16 | — | — | — | — | — | — |
| 2010 | 14 | 14 | — | — | — | — | — | — |
| 2011 | 17 | 17 | — | — | — | — | — | — |
| 2012 | 17 | 17 | — | — | — | — | — | — |
| 2013 | 18 | 18 | — | — | — | — | — | — |
| 2014 | 30 | 19 | 10 | — | 1 | — | — | — |
| 2015 | 32 | 17 | 12 | — | 3 | — | — | — |
| 2016 | 14 | — | 11 | — | 3 | — | — | — |
| 2017 | 12 | — | 12 | — | — | — | — | — |
| 2018 | 31 | 17 | 13 | — | 1 | — | — | — |
| 2019 | 26 | 17 | 9 | — | — | — | — | — |
| 2020 | 19 | 11 | 8 | — | — | — | — | — |
| 2021 | 28 | 18 | 10 | — | — | — | — | — |
| 2022 | 27 | 17 | 10 | — | — | — | — | — |
| 2023 | 33 | 18 | 9 | — | 1 | 3 | — | 2 |
| 2024 | 33 | 17 | 10 | — | — | 3 | 3 | — |
| 2025 | 42 | 17 | 10 | 15 | — | — | — | — |
| 2026 | 30 | 17 | 11 | 1 | 1 | — | — | — |
| 2027 | 2 | — | 2 | — | — | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Banana Ball Championship League
- Loco Beach Coconuts — Neutral site venue, 2026
CONCACAF Champions Cup
- Cavaly AS — Former home venue, 2022
- New England Revolution — Former home venue, 2022
Copa America (2016)
- Argentina — Former home venue, 2016
- Brazil — Former home venue, 2016
- Chile — Former home venue, 2016
Leagues Cup
- Atlas — Neutral site venue, 2023
- Atlético San Luis — Neutral site venue, 2023
- Querétaro — Neutral site venue, 2023
MLS
- Los Angeles Galaxy — Neutral site venue, 2002
NCAA Football (I)
- All — Neutral site venue, 2002–2150
- Army Black Knights — Neutral site venue, 2023
- Navy Midshipmen — Neutral site venue, 2023
NHL
- Boston Bruins — Former home venue, 2016
NWSL
- Boston Legacy FC — Former home venue, 2026
USL League One
- New England Revolution II — Former home venue, 2020–2021
While known as CMGi Field
NFL
- New England Patriots — Former home venue, 2002
This section is automatically updated. If you find an error, please email [email protected].
