Matthew Knight Arena
| Matthew Knight Arena | |
|---|---|
| Home Team | Oregon Ducks — NCAA Basketball (I), NCAA Women's Basketball (I), NCAA Volleyball (I) |
| Location | Eugene, OR, USA |
| Capacity | 12,364 |
| Opened | 2025 |
Matthew Knight Arena has been the home of Oregon Ducks — NCAA Basketball (I), NCAA Women's Basketball (I), NCAA Volleyball (I) since 2025 in Eugene, OR, with a capacity of 12364.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NCAA Basketball (I) | 217 | 4 | Oregon 128 – Savannah State 59 (2016-12-03) | Oregon 67 – Texas-Arlington 47 (2019-11-17) |
| NCAA Women's Basketball (I) | 117 | 0 | Oregon 92 – Utah 100 (2023-02-05) | Oregon 52 – California 47 (2022-02-18) |
| WNBA | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NCAA Basketball (I) | 12364 – Oregon vs Washington (2016-02-28) | 1241 – Oregon vs Michigan (2023-12-02) |
| NCAA Women's Basketball (I) | 12364 – Oregon vs Oregon State (2020-01-24) | 1 – Oregon vs Colorado (2020-12-04) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2014 | 10 | 10 | — | — |
| 2015 | 18 | 18 | — | — |
| 2016 | 19 | 19 | — | — |
| 2017 | 18 | 18 | — | — |
| 2018 | 17 | 17 | — | — |
| 2019 | 23 | 17 | 6 | — |
| 2020 | 30 | 17 | 13 | — |
| 2021 | 36 | 20 | 16 | — |
| 2022 | 42 | 21 | 21 | — |
| 2023 | 36 | 19 | 17 | — |
| 2024 | 34 | 15 | 19 | — |
| 2025 | 35 | 17 | 17 | 1 |
| 2026 | 17 | 9 | 8 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
WNBA
- New York Liberty — Neutral site venue, 2025
This section is automatically updated. If you find an error, please email [email protected].
