NRG Stadium
| NRG Stadium | |
|---|---|
| Formerly | Robertson Stadium (1941–2012), Reliant Stadium (2002) |
| Home Team | Houston Texans — NFL Houston Cougars — NCAA Football (I) |
| Location | Houston, TX, USA |
| Capacity | 32,413 |
| Opened | 2013 |
Gallery
-
Baylor Bears at Vanderbilt Commodores, 2018-12-27
NRG Stadium has been the home of the Houston Texans since it opened in 2002 as Reliant Stadium, and was the first NFL stadium built with a retractable roof. It hosted Super Bowl LI in 2017, and is also the home of Houston Cougars football.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NFL | 132 | 37 | Houston 38 – Tennessee 41 (2021-01-04) | Houston 14 – Dallas 6 (2018-08-30) |
| NCAA Football (I) | 25 | 23 | Vanderbilt 38 – Baylor 45 (2018-12-27) | Sam Houston State 3 – Air Force 13 (2023-09-09) |
| NCAA Basketball (I) | 9 | 32 | North Carolina 74 – Villanova 77 (2016-04-04) | Duke 66 – Gonzaga 52 (2015-03-29) |
| Leagues Cup | 1 | 0 | Tigres 2 – Miami 1 (2024-08-03) | Tigres 2 – Miami 1 (2024-08-03) |
| MLS | 1 | 0 | Houston 0 – LA Galaxy 1 (2006-08-09) | Houston 0 – LA Galaxy 1 (2006-08-09) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NFL | 72025 – Houston vs New England (2019-12-01) | 12102 – Houston vs Minnesota (2020-10-04) |
| NCAA Football (I) | 72808 – Michigan vs Washington (2024-01-08) | 24610 – Grambling vs Alcorn State (2017-12-02) |
| NCAA Basketball (I) | 75505 – North Carolina vs Syracuse (2016-04-02) | 20744 – Duke vs Gonzaga (2015-03-29) |
| Leagues Cup | 46080 – Tigres vs Miami (2024-08-03) | 46080 – Tigres vs Miami (2024-08-03) |
| MLS | 70550 – Houston vs LA Galaxy (2006-08-09) | 70550 – Houston vs LA Galaxy (2006-08-09) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2006 | 1 | — | — | — | 1 | — |
| 2014 | 10 | 10 | — | — | — | — |
| 2015 | 14 | 9 | 2 | 3 | — | — |
| 2016 | 18 | 12 | 3 | 3 | — | — |
| 2017 | 13 | 11 | 2 | — | — | — |
| 2018 | 12 | 10 | 2 | — | — | — |
| 2019 | 13 | 9 | 4 | — | — | — |
| 2020 | 9 | 8 | 1 | — | — | — |
| 2021 | 12 | 10 | 2 | — | — | — |
| 2022 | 13 | 10 | 3 | — | — | — |
| 2023 | 16 | 11 | 2 | 3 | — | — |
| 2024 | 15 | 11 | 3 | — | — | 1 |
| 2025 | 11 | 10 | 1 | — | — | — |
| 2026 | 10 | 10 | — | — | — | — |
| 2027 | 1 | 1 | — | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Copa America (2016)
- Colombia — Former home venue, 2016
- Mexico — Former home venue, 2016
- United States of America — Former home venue, 2016
Leagues Cup
- Tigres — Neutral site venue, 2024
NCAA Basketball (I)
- All — Former postseason venue, 2008–2016
- Butler Bulldogs — Former postseason venue, 2011
- Connecticut Huskies — Former postseason venue, 2011
- Duke Blue Devils — Former postseason venue, 2016
- Gonzaga Bulldogs — Former postseason venue, 2016
- North Carolina Tar Heels — Former postseason venue, 2016
- Oklahoma Sooners — Former postseason venue, 2016
- San Diego State Aztecs — Former postseason venue, 2023
NCAA Football (I)
- Air Force Falcons — Neutral site venue, 2023
- Alcorn State Braves — Neutral site venue, 2015–2016
- Colorado Buffaloes — Former postseason venue, 2002
- Grambling State Tigers — Neutral site venue, 2017
- Kansas State Wildcats — Former postseason venue, 2022
- LSU Tigers — Former postseason venue, 2022
- Michigan Wolverines — Former postseason venue, 2024
- Oklahoma State Cowboys — Former postseason venue, 2023
- Ole Miss Rebels — Former postseason venue, 2022
- Rice Owls — Neutral site venue, 2019
- Sam Houston State Bearkats — Neutral site venue, 2016–2018
- Stephen F. Austin Lumberjacks — Neutral site venue, 2015–2017
- TCU Horned Frogs — Former postseason venue, 2020
- Texas A&M Aggies — Neutral site venue, 2019
- Texas Tech Red Raiders — Neutral site venue, 2021
- Vanderbilt Commodores — Neutral site venue, 2018
While known as Reliant Stadium
MLS
- Houston Dynamo — Former home venue, 2006
- MLS All Stars — Former home venue, 2010
- Manchester United — Former home venue, 2010
NCAA Basketball (I)
- All — Former postseason venue, 2008–2016
NCAA Football (I)
- All — Former postseason venue, 2002
While known as Robertson Stadium
NCAA Football (I)
- Houston Cougars — Former home venue, 1941–2012
This section is automatically updated. If you find an error, please email [email protected].
