PETCO Park
| PETCO Park | |
|---|---|
| Formerly | Petco Park (2006–2009) |
| Home Team | San Diego Padres |
| League | MLB |
| Location | San Diego, CA, USA |
| Capacity | 45,496 |
| Opened | 2004 |
Gallery
Petco Park has been the home of the San Diego Padres since 2004, and is known for incorporating the historic Western Metal Supply Co. building, whose brick facade forms part of the left-field foul pole and grandstand. Its downtown Gaslamp Quarter location has made it a centerpiece of San Diego's urban redevelopment.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLB | 1822 | 240 | San Diego 13 – Seattle 16 (2016-06-02) | San Diego 1 – Philadelphia 0 (2014-09-15) |
| NCAA Football (I) | 3 | 1 | USC 42 – Louisville 28 (2023-12-27) | North Carolina 27 – Oregon 28 (2022-12-28) |
| Cactus League | 3 | 0 | San Diego 6 – Seattle 7 (2024-03-26) | San Diego 1 – Seattle 4 (2024-03-25) |
| NCAA Basketball (I) | 1 | 0 | San Diego State 48 – San Diego 53 (2015-12-06) | San Diego State 48 – San Diego 53 (2015-12-06) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLB | 47773 – San Diego vs LA Dodgers (2024-10-09) | 3901 – San Diego vs Seattle (2016-03-03) |
| Cactus League | 37544 – San Diego vs Seattle (2024-03-25) | 17145 – San Diego vs Seattle (2024-03-26) |
| NCAA Football (I) | 36242 – North Carolina vs Oregon (2022-12-28) | 35317 – USC vs Louisville (2023-12-27) |
| NCAA Basketball (I) | 10086 – San Diego State vs San Diego (2015-12-06) | 10086 – San Diego State vs San Diego (2015-12-06) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 2001 | 6 | 6 | — | — | — |
| 2004 | 81 | 81 | — | — | — |
| 2005 | 82 | 82 | — | — | — |
| 2006 | 83 | 83 | — | — | — |
| 2007 | 81 | 81 | — | — | — |
| 2008 | 80 | 80 | — | — | — |
| 2009 | 81 | 81 | — | — | — |
| 2010 | 81 | 81 | — | — | — |
| 2011 | 81 | 81 | — | — | — |
| 2012 | 81 | 81 | — | — | — |
| 2013 | 81 | 81 | — | — | — |
| 2014 | 78 | 78 | — | — | — |
| 2015 | 38 | 37 | — | — | 1 |
| 2016 | 100 | 99 | 1 | — | — |
| 2017 | 82 | 82 | — | — | — |
| 2018 | 88 | 88 | — | — | — |
| 2019 | 81 | 81 | — | — | — |
| 2020 | 47 | 47 | — | — | — |
| 2021 | 83 | 82 | — | 1 | — |
| 2022 | 86 | 85 | — | 1 | — |
| 2023 | 80 | 79 | — | 1 | — |
| 2024 | 86 | 84 | 2 | — | — |
| 2025 | 81 | 81 | — | — | — |
| 2026 | 81 | 81 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Banana Ball Championship League
- Savannah Bananas — Neutral site venue, 2025–2026
Cactus League
- San Diego Padres — Neutral site venue, 2024
MLB
- AL All Stars — All-Star venue, 2016
- Atlanta Braves — Former postseason venue, 2021
- Houston Astros — Former postseason venue, 2020
- NL All Stars — All-Star venue, 2016
- New York Yankees — Former postseason venue, 2020
- Seattle Mariners — Former postseason venue, 2020
- Tampa Bay Rays — Former postseason venue, 2020
NCAA Basketball (I)
- San Diego State Aztecs — Neutral site venue, 2015
NCAA Football (I)
- North Carolina State Wolfpack — Former postseason venue, 2021
- North Carolina Tar Heels — Former postseason venue, 2022
- UCLA Bruins — Former postseason venue, 2021
- USC Trojans — Former postseason venue, 2023
While known as Petco Park
World Baseball Classic
- Cuba — Neutral site venue, 2006–2009
- Dominican Republic — Neutral site venue, 2006–2009
- Mexico — Neutral site venue, 2009
- South Korea — Neutral site venue, 2006–2009
This section is automatically updated. If you find an error, please email [email protected].
