PK Park
| PK Park | |
|---|---|
| Home Team | Oregon Ducks — NCAA Baseball (I) Eugene Emeralds — High A - Northwest League |
| Location | Eugene, OR, USA |
| Capacity | 4,000 |
| Opened | 2021 |
PK Park has been shared home to Oregon Ducks (NCAA Baseball (I)) and Eugene Emeralds (High A - Northwest League) since 2021, located in Eugene, OR. It has a capacity of 4,000.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| High A - Northwest League | 332 | 1 | Eugene 10 – Vancouver 12 (2026-08-21) | Eugene 1 – Hillsboro 0 (2022-05-06) |
| Short A - Northwest League | 108 | 2 | Eugene 13 – Everett 7 (2019-07-06) | Eugene 0 – Everett 1 (2018-07-03) |
| High-A West | 51 | 0 | Eugene 9 – Vancouver 13 (2021-06-24) | Eugene 2 – Tri-City 0 (2021-08-07) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| High A - Northwest League | 5119 – Eugene vs Everett (2022-07-03) | 190 – Eugene vs Hillsboro (2023-04-19) |
| Short A - Northwest League | 5178 – Eugene vs Hillsboro (2019-07-17) | 1575 – Eugene vs Vancouver (2019-08-12) |
| High-A West | 4208 – Eugene vs Hillsboro (2021-07-22) | 600 – Eugene vs Hillsboro (2021-05-13) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||
|---|---|---|---|
| 2018 | 32 | — | 32 |
| 2019 | 38 | — | 38 |
| 2020 | 38 | — | 38 |
| 2021 | 1 | 1 | — |
| 2022 | 67 | 67 | — |
| 2023 | 61 | 61 | — |
| 2024 | 66 | 66 | — |
| 2025 | 68 | 68 | — |
| 2026 | 69 | 69 | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
High A - Northwest League
- Everett AquaSox — Neutral site venue, 2023
Short A - Northwest League
- Eugene Emeralds — Former home venue, 2009–2020
This section is automatically updated. If you find an error, please email [email protected].
