Rice-Eccles Stadium
| Rice-Eccles Stadium | |
|---|---|
| Home Team | Utah Utes |
| League | NCAA Football (I) |
| Location | Salt Lake City, UT, USA |
| Capacity | 46,768 |
| Opened | 1998 |
Rice-Eccles Stadium has been the home of Utah Utes in NCAA Football (I) since 1998 in Salt Lake City, UT, with a capacity of 46768.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NCAA Football (I) | 91 | 10 | Utah 51 – Kansas State 47 (2025-11-22) | Utah 7 – TCU 13 (2024-10-19) |
| MLS | 60 | 0 | Salt Lake 2 – Kansas City 4 (2005-08-13) | Salt Lake 0 – New England 0 (2006-06-24) |
| NHL | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NCAA Football (I) | 54383 – Utah vs BYU (2024-11-09) | 27608 – Utah vs Indiana (2016-12-28) |
| MLS | 40589 – Salt Lake vs Dallas (2005-06-04) | 10333 – Salt Lake vs San Jose (2008-06-18) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2005 | 16 | — | 16 | — |
| 2006 | 16 | — | 16 | — |
| 2007 | 15 | — | 15 | — |
| 2008 | 13 | — | 13 | — |
| 2013 | 7 | 7 | — | — |
| 2014 | 6 | 6 | — | — |
| 2015 | 8 | 8 | — | — |
| 2016 | 8 | 8 | — | — |
| 2017 | 7 | 7 | — | — |
| 2018 | 6 | 6 | — | — |
| 2019 | 7 | 7 | — | — |
| 2020 | 4 | 4 | — | — |
| 2021 | 6 | 6 | — | — |
| 2022 | 6 | 6 | — | — |
| 2023 | 7 | 7 | — | — |
| 2024 | 6 | 6 | — | — |
| 2025 | 6 | 6 | — | — |
| 2026 | 8 | 7 | — | 1 |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
MLS
- Real Salt Lake — Former home venue, 2005–2008
NHL
- Utah Mammoth — Former home venue, 2026
This section is automatically updated. If you find an error, please email [email protected].
