Rogers Arena
| Rogers Arena | |
|---|---|
| Formerly | General Motors Place (1995–2010) |
| Home Team | Vancouver Canucks — NHL Vancouver Warriors — NLL |
| Location | Vancouver, BC, Canada |
| Capacity | 18,890 |
| Opened | 2018 |
Rogers Arena has been the home of the Vancouver Canucks since it opened in 1995 as General Motors Place, before being renamed in 2010. It hosted the ice hockey gold-medal game at the 2010 Winter Olympics, won by Canada in overtime against the United States.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NHL | 544 | 48 | Vancouver 5 – Montreal 7 (2017-12-19) | Vancouver 0 – Calgary 1 (2015-01-10) |
| NBA | 4 | 0 | Toronto 108 – Denver 112 (2025-10-06) | LA Clippers 87 – Dallas 102 (2019-10-17) |
| Western Hockey League | 1 | 0 | Vancouver 4 – Tri-City 1 (2019-12-08) | Vancouver 4 – Tri-City 1 (2019-12-08) |
| WNBA | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NHL | 19064 – Vancouver vs Buffalo (2025-01-21) | 14712 – Vancouver vs Calgary (2017-09-28) |
| NBA | 18654 – Toronto vs Sacramento (2023-10-08) | 17204 – LA Clippers vs Dallas (2019-10-17) |
| Western Hockey League | 8938 – Vancouver vs Tri-City (2019-12-08) | 8938 – Vancouver vs Tri-City (2019-12-08) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 2014 | 12 | 12 | — | — | — |
| 2015 | 49 | 49 | — | — | — |
| 2016 | 49 | 49 | — | — | — |
| 2017 | 45 | 45 | — | — | — |
| 2018 | 27 | 27 | — | — | — |
| 2019 | 47 | 45 | 1 | 1 | — |
| 2020 | 21 | 21 | — | — | — |
| 2021 | 47 | 47 | — | — | — |
| 2022 | 45 | 45 | — | — | — |
| 2023 | 45 | 44 | 1 | — | — |
| 2024 | 52 | 52 | — | — | — |
| 2025 | 42 | 40 | 1 | — | 1 |
| 2026 | 47 | 46 | 1 | — | — |
| 2027 | 22 | 22 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
NBA
- Los Angeles Clippers — Neutral site venue, 2019
- Toronto Raptors — Neutral site venue, 2023
WNBA
- Atlanta Dream — Former postseason venue, 2025
Western Hockey League
- Vancouver Giants — Neutral site venue, 2019
While known as General Motors Place
NBA
- Vancouver Grizzlies — Former home venue, 1995–2001
NHL
- North American All Stars — Former home venue, 1998
- Vancouver Canucks — Former home venue, 1995–2010
- World All Stars — Former home venue, 1998
NLL
- Vancouver Ravens — Former home venue, 2001–2004
This section is automatically updated. If you find an error, please email [email protected].
