Rose Bowl
| Rose Bowl | |
|---|---|
| Home Team | UCLA Bruins |
| League | NCAA Football (I) |
| Location | Pasadena, CA, USA |
| Capacity | 106,869 |
| Opened | 1921 |
Gallery
The Rose Bowl opened in 1921 and has hosted the annual Rose Bowl Game, one of college football's oldest and most prestigious bowl games, since long before UCLA made it their home field. Beyond football, it has hosted Olympic events during both the 1932 and 1984 Los Angeles Games, five Super Bowls, and World Cup matches including the 1994 men's final and 1999 Women's World Cup final.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLS | 125 | 0 | LA Galaxy 7 – Colorado 4 (1998-05-05) | LA Galaxy 0 – Dallas 0 (2001-05-18) |
| NCAA Football (I) | 99 | 56 | UCLA 45 – Utah 52 (2016-10-22) | UCLA 7 – Arizona State 17 (2023-11-11) |
| FIFA Club World Cup | 6 | 1 | — | — |
| Leagues Cup | 1 | 0 | LAFC 2 – Monterrey 3 (2023-08-11) | LAFC 2 – Monterrey 3 (2023-08-11) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLS | 92216 – LA Galaxy vs Tampa Bay (1996-06-16) | 4825 – LA Galaxy vs Columbus (1999-04-07) |
| NCAA Football (I) | 96371 – Michigan vs Alabama (2024-01-01) | 27143 – UCLA vs Bowling Green (2022-09-03) |
| Leagues Cup | 15649 – LAFC vs Monterrey (2023-08-11) | 15649 – LAFC vs Monterrey (2023-08-11) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 1996 | 19 | 19 | — | — | — |
| 1997 | 17 | 17 | — | — | — |
| 1998 | 19 | 19 | — | — | — |
| 1999 | 19 | 19 | — | — | — |
| 2000 | 17 | 17 | — | — | — |
| 2001 | 15 | 15 | — | — | — |
| 2002 | 17 | 17 | — | — | — |
| 2013 | 7 | — | 7 | — | — |
| 2014 | 6 | — | 6 | — | — |
| 2015 | 7 | — | 7 | — | — |
| 2016 | 6 | — | 6 | — | — |
| 2017 | 8 | — | 8 | — | — |
| 2018 | 7 | — | 7 | — | — |
| 2019 | 7 | — | 7 | — | — |
| 2020 | 6 | — | 6 | — | — |
| 2021 | 7 | — | 7 | — | — |
| 2022 | 9 | — | 9 | — | — |
| 2023 | 9 | 1 | 7 | — | 1 |
| 2024 | 8 | 1 | 7 | — | — |
| 2025 | 13 | — | 7 | 6 | — |
| 2026 | 8 | — | 8 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Copa America (2016)
- Brazil — Former home venue, 2016
- Colombia — Former home venue, 2016
- Mexico — Former home venue, 2016
FIFA Club World Cup
- Atlético Madrid — Neutral site venue, 2025
- CF Monterrey — Neutral site venue, 2025
- Paris Saint-Germain — Neutral site venue, 2025
- River Plate — Neutral site venue, 2025
- Urawa Red Diamonds — Neutral site venue, 2025
Leagues Cup
- Los Angeles FC — Neutral site venue, 2023
MLS
- Chicago Fire — Neutral site venue, 1998
- Los Angeles Galaxy — Former home venue, 1996–2002
NCAA Football (I)
- Alabama Crimson Tide — Former postseason venue, 2010
- All — Former postseason venue, 1921
- Illinois Fighting Illini — Former postseason venue, 2008
- Indiana Hoosiers — Neutral site venue, 2026
- Michigan Wolverines — Former postseason venue, 2024
- Ohio State Buckeyes — Neutral site venue, 2019
- Oregon Ducks — Neutral site venue, 2025
- Penn State Nittany Lions — Former postseason venue, 2017
- Utah Utes — Former postseason venue, 2022
- Wisconsin Badgers — Former postseason venue, 2020
This section is automatically updated. If you find an error, please email [email protected].
