Scotiabank Arena
| Scotiabank Arena | |
|---|---|
| Formerly | Air Canada Centre (1997) |
| Home Team | Toronto Maple Leafs — NHL Toronto Raptors — NBA Toronto Marlies — AHL |
| Location | Toronto, ON, Canada |
| Capacity | 18,819 |
| Opened | 2018 |
Gallery
Scotiabank Arena has been the shared home of the Toronto Maple Leafs and Toronto Raptors since it opened in 1999 as Air Canada Centre, before being renamed in 2018. The Raptors won the franchise's first NBA championship there in 2019.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| NHL | 651 | 215 | Toronto 8 – NY Rangers 5 (2017-10-07) | Toronto 0 – Montreal 1 (2015-09-26) |
| NBA | 547 | 131 | Toronto 141 – Golden State 127 (2025-12-28) | Toronto 83 – NY Knicks 80 (2014-10-24) |
| AHL | 51 | 1 | Toronto 4 – Binghamton 8 (2017-03-18) | Toronto 1 – Hamilton 2 (2006-11-11) |
| NCAA Basketball (I) | 3 | 9 | Rutgers 74 – St. Bonaventure 80 (2019-11-16) | Rutgers 74 – St. Bonaventure 80 (2019-11-16) |
| WNBA | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| NHL | 19899 – Toronto vs NY Islanders (2015-12-29) | 19 – Toronto vs Florida (2017-03-28) |
| NBA | 20787 – Toronto vs New Orleans (2019-10-22) | 6960 – Toronto vs Philadelphia (2021-12-28) |
| AHL | 18800 – Toronto vs Hamilton (2012-12-26) | 3106 – Toronto vs Grand Rapids (2006-04-27) |
| NCAA Basketball (I) | 6802 – Rutgers vs St. Bonaventure (2019-11-16) | 6802 – Rutgers vs St. Bonaventure (2019-11-16) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||||
|---|---|---|---|---|---|---|
| 2005 | 1 | — | — | 1 | — | — |
| 2006 | 4 | — | — | 4 | — | — |
| 2007 | 1 | — | — | 1 | — | — |
| 2011 | 1 | — | — | 1 | — | — |
| 2012 | 1 | — | — | 1 | — | — |
| 2013 | 1 | — | — | 1 | — | — |
| 2014 | 40 | 19 | 20 | 1 | — | — |
| 2015 | 78 | 40 | 34 | 4 | — | — |
| 2016 | 104 | 45 | 55 | 4 | — | — |
| 2017 | 96 | 47 | 45 | 4 | — | — |
| 2018 | 92 | 36 | 52 | 4 | — | — |
| 2019 | 109 | 47 | 55 | 4 | 3 | — |
| 2020 | 120 | 96 | 22 | 2 | — | — |
| 2021 | 75 | 52 | 23 | — | — | — |
| 2022 | 99 | 50 | 46 | 3 | — | — |
| 2023 | 96 | 50 | 42 | 3 | — | 1 |
| 2024 | 101 | 55 | 42 | 4 | — | — |
| 2025 | 99 | 52 | 44 | 3 | — | — |
| 2026 | 89 | 42 | 43 | 4 | — | — |
| 2027 | 46 | 20 | 24 | 2 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
NCAA Basketball (I)
- Buffalo Bulls — Neutral site venue, 2019
- Harvard Crimson — Neutral site venue, 2019
- Rutgers Scarlet Knights — Neutral site venue, 2019
- St Bonaventure Bonnies — Neutral site venue, 2019
- Tennessee Volunteers — Neutral site venue, 2019
- Washington Huskies — Neutral site venue, 2019
NHL
- Boston Bruins — Neutral site venue, 2020
- Carolina Hurricanes — Neutral site venue, 2020
- Columbus Blue Jackets — Neutral site venue, 2020
- Florida Panthers — Neutral site venue, 2020
- Montreal Canadiens — Neutral site venue, 2020
- New York Islanders — Neutral site venue, 2020
- New York Rangers — Neutral site venue, 2020
- Philadelphia Flyers — Neutral site venue, 2020
- Pittsburgh Penguins — Neutral site venue, 2020
- Tampa Bay Lightning — Neutral site venue, 2020
- Team Kloss — All-Star venue, 2024
- Team Matthews — All-Star venue, 2024
- Team McDavid — All-Star venue, 2024
- Washington Capitals — Neutral site venue, 2020
NLL
- Toronto Rock — Former home venue, 2018–2021
WNBA
- Minnesota Lynx — Neutral site venue, 2023
While known as Air Canada Centre
AHL
- Toronto Marlies — Former home venue, 2005–2018
Arena Football League
- Toronto Phantoms — Former home venue, 1997–2002
NBA
- East All Stars — Former home venue, 2016
- Toronto Raptors — Former home venue, 1999
- West All Stars — Former home venue, 2016
NHL
- North American All Stars — Former home venue, 2000
- Toronto Maple Leafs — Former home venue, 1999–2018
- World All Stars — Former home venue, 2000
NLL
- Fairfield Stags — All-Star venue, 2007
- Findlay Oilers — All-Star venue, 2007
- Toronto Rock — Former home venue, 1999–2021
This section is automatically updated. If you find an error, please email [email protected].
