Scotiabank Saddledome
| Scotiabank Saddledome | |
|---|---|
| Formerly | Pengrowth Saddledome (2000–2010), Canadian Airlines Saddledome (1996–2000), Olympic Saddledome (1983–1996) |
| Home Team | Calgary Flames — NHL Calgary Hitmen — Western Hockey League Calgary Roughnecks — NLL Calgary Wranglers — AHL |
| Location | Calgary, AB, Canada |
| Capacity | 19,289 |
| Opened | 2022 |
Gallery
Scotiabank Saddledome has been the home of the Calgary Flames since it opened in 1983 as the Olympic Saddledome, built to host ice hockey and figure skating at the 1988 Winter Olympics. Its distinctive saddle-shaped roof, designed to evoke Calgary's cowboy heritage and the Calgary Stampede, remains one of the most recognizable arena silhouettes in professional sports.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| Western Hockey League | 955 | 8 | Calgary 9 – Swift Current 7 (2008-11-28) | Calgary 0 – Medicine Hat 1 (2004-10-15) |
| NHL | 564 | 176 | Calgary 5 – Edmonton 7 (2017-12-02) | Calgary 0 – Minnesota 1 (2015-01-29) |
| AHL | 196 | 1 | Calgary 7 – San Diego 5 (2025-01-25) | Calgary 1 – San Jose 0 (2023-11-03) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| Western Hockey League | 19305 – Calgary vs Kootenay (2008-03-16) | 3 – Calgary vs Lethbridge (2021-10-03) |
| NHL | 19289 – Calgary vs Boston (2015-02-16) | 19 – Calgary vs Edmonton (2018-03-13) |
| AHL | 8542 – Calgary vs Abbotsford (2026-03-01) | 44 – Calgary vs University of Calgary (2022-10-11) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2002 | 35 | 35 | — | — |
| 2003 | 37 | 37 | — | — |
| 2004 | 38 | 38 | — | — |
| 2005 | 45 | 45 | — | — |
| 2006 | 43 | 43 | — | — |
| 2007 | 44 | 44 | — | — |
| 2008 | 42 | 42 | — | — |
| 2009 | 41 | 41 | — | — |
| 2010 | 55 | 55 | — | — |
| 2011 | 30 | 29 | — | 1 |
| 2012 | 45 | 44 | — | 1 |
| 2013 | 45 | 45 | — | — |
| 2014 | 57 | 39 | 18 | — |
| 2015 | 92 | 42 | 50 | — |
| 2016 | 81 | 36 | 45 | — |
| 2017 | 89 | 41 | 48 | — |
| 2018 | 66 | 36 | 30 | — |
| 2019 | 84 | 36 | 48 | — |
| 2020 | 38 | 17 | 21 | — |
| 2021 | 69 | 15 | 43 | 11 |
| 2022 | 108 | 30 | 61 | 17 |
| 2023 | 115 | 35 | 42 | 38 |
| 2024 | 122 | 33 | 48 | 41 |
| 2025 | 120 | 42 | 44 | 34 |
| 2026 | 118 | 38 | 43 | 37 |
| 2027 | 56 | 17 | 23 | 16 |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
AHL
- Abbotsford Heat — Former home venue, 2011–2012
- Stockton Heat — Neutral site venue, 2021
Western Hockey League
- Red Deer Rebels — Former postseason venue, 2023
- Saskatoon Blades — Neutral site venue, 2023
While known as Pengrowth Saddledome
NHL
- Calgary Flames — Former home venue, 2000–2010
NLL
- Fairfield Stags — All-Star venue, 2006
- Findlay Oilers — All-Star venue, 2006
While known as Canadian Airlines Saddledome
NHL
- Calgary Flames — Former home venue, 1996–2000
While known as Olympic Saddledome
NHL
- Calgary Flames — Former home venue, 1983–1996
This section is automatically updated. If you find an error, please email [email protected].
