Spokane Arena
| Spokane Arena | |
|---|---|
| Formerly | Veterans Memorial Arena (Spokane) (2003–2019), Spokane Veterans Memorial Arena (1998) |
| Home Team | Spokane Chiefs |
| League | Western Hockey League |
| Location | Spokane, WA, USA |
| Capacity | 10,759 |
| Opened | 1995 |
Spokane Arena has been the home of Spokane Chiefs of the Western Hockey League since 1995, located in Spokane, WA. It has a capacity of 10,759. The venue was previously known as Veterans Memorial Arena (Spokane) (2003–2019), Spokane Veterans Memorial Arena (1998).
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| Western Hockey League | 972 | 0 | Spokane 7 – Seattle 9 (2008-02-11) | Spokane 0 – Kamloops 1 (2005-10-22) |
| NCAA Basketball (I) | 29 | 1 | Washington State 96 – Eastern Washington 81 (2024-11-21) | Washington State 63 – New Mexico State 54 (2019-12-07) |
| NCAA Women's Basketball (I) | 9 | 0 | North Carolina State 73 – LSU 80 (2025-03-28) | Stanford 59 – Texas 50 (2022-03-27) |
| NHL | 1 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| Western Hockey League | 10759 – Spokane vs Tri-City (2002-01-26) | 683 – Spokane vs Portland (2023-09-14) |
| NCAA Basketball (I) | 12333 – Gonzaga vs Kentucky (2022-11-20) | 1222 – Washington State vs New Mexico State (2019-12-07) |
| NCAA Women's Basketball (I) | 10610 – USC vs Kansas State (2025-03-29) | 6396 – North Carolina State vs LSU (2025-03-28) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 2002 | 36 | 36 | — | — | — |
| 2003 | 45 | 45 | — | — | — |
| 2004 | 39 | 39 | — | — | — |
| 2005 | 35 | 35 | — | — | — |
| 2006 | 37 | 37 | — | — | — |
| 2007 | 38 | 38 | — | — | — |
| 2008 | 46 | 46 | — | — | — |
| 2009 | 43 | 43 | — | — | — |
| 2010 | 38 | 38 | — | — | — |
| 2011 | 43 | 43 | — | — | — |
| 2012 | 43 | 43 | — | — | — |
| 2013 | 41 | 41 | — | — | — |
| 2014 | 44 | 37 | 7 | — | — |
| 2015 | 42 | 42 | — | — | — |
| 2016 | 47 | 41 | 6 | — | — |
| 2017 | 36 | 36 | — | — | — |
| 2018 | 36 | 36 | — | — | — |
| 2019 | 44 | 43 | 1 | — | — |
| 2020 | 15 | 15 | — | — | — |
| 2021 | 32 | 29 | 2 | — | 1 |
| 2022 | 43 | 38 | 2 | 3 | — |
| 2023 | 39 | 38 | 1 | — | — |
| 2024 | 40 | 32 | 8 | — | — |
| 2025 | 56 | 48 | 2 | 6 | — |
| 2026 | 36 | 36 | — | — | — |
| 2027 | 17 | 17 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Arena Football League
- Spokane Shock — Former home venue, 2010–2015
Indoor Football League
- Seattle Kraken — Neutral site venue, 2021
- Spokane Empire — Former home venue, 2016
Memorial Cup
- Guelph Storm — Former home venue, 1998
- Portland Winterhawks — Former home venue, 1998
- Spokane Chiefs — Former home venue, 1998
- Val-d'Or Foreurs — Former home venue, 1998
NCAA Basketball (I)
- Alabama Crimson Tide — Former postseason venue, 2024
- Auburn Tigers — Former postseason venue, 2024
- Boise State Broncos — Neutral site venue, 2023
- California Golden Bears — Neutral site venue, 2016
- Cincinnati Bearcats — Neutral site venue, 2014
- Eastern Washington Eagles — Neutral site venue, 2022
- Gonzaga Bulldogs — Neutral site venue, 2022
- Maryland Terrapins — Neutral site venue, 2016
- Michigan State Spartans — Former postseason venue, 2014
- Oklahoma Sooners — Neutral site venue, 2014
- Oregon Ducks — Former postseason venue, 2016
- Saint Josephs Hawks — Former postseason venue, 2016
- San Diego State Aztecs — Neutral site venue, 2014
- South Dakota State Jackrabbits — Neutral site venue, 2021
- St Marys (CA) Gaels — Former postseason venue, 2024
- Washington State Cougars — Neutral site venue, 2021
NCAA Women's Basketball (I)
- Stanford Cardinal — Neutral site venue, 2022
- Texas Longhorns — Neutral site venue, 2022
af2
- Spokane Shock — Former home venue, 2006–2009
While known as Spokane Arena
NCAA Women's Basketball (I)
- Connecticut Huskies — Former postseason venue, 2025
- North Carolina State Wolfpack — Neutral site venue, 2025
- UCLA Bruins — Former postseason venue, 2025
- USC Trojans — Former postseason venue, 2025
While known as Veterans Memorial Arena (Spokane)
NCAA Basketball (I)
- All — Former postseason venue, 2003–2010
- Gonzaga Bulldogs — Neutral site venue, 2014
- Washington State Cougars — Neutral site venue, 2019
This section is automatically updated. If you find an error, please email [email protected].
