T-Mobile Park
| T-Mobile Park | |
|---|---|
| Formerly | Safeco Field (1999) |
| Home Team | Seattle Mariners |
| League | MLB |
| Location | Seattle, WA, USA |
| Capacity | 48,052 |
| Opened | 2019 |
Gallery
-
Tampa Bay Rays at Seattle Mariners, 2012-08-15
-
Boston Red Sox at Seattle Mariners, 2015-05-16
T-Mobile Park has been the home of the Seattle Mariners since it opened in 1999 as Safeco Field, before being renamed in 2019. Its retractable roof, one of the largest moving structures in the world, protects the field from Seattle's frequent rain without fully enclosing the ballpark.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLB | 2184 | 519 | Seattle 12 – Oakland 13 (2016-03-23) | Seattle 1 – Kansas City 0 (2016-04-29) |
| Cactus League | 2 | 0 | Seattle 0 – San Diego 8 (2019-03-25) | Seattle 0 – San Diego 1 (2019-03-26) |
| NHL | 1 | 0 | Seattle 3 – Las Vegas 0 (2024-01-01) | Seattle 3 – Las Vegas 0 (2024-01-01) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLB | 48052 – Seattle vs Cleveland (2001-10-11) | 4085 – Seattle vs Chi White Sox (2015-04-01) |
| Cactus League | 6833 – Seattle vs San Diego (2019-03-25) | 6500 – Seattle vs San Diego (2019-03-26) |
| NHL | 47313 – Seattle vs Las Vegas (2024-01-01) | 47313 – Seattle vs Las Vegas (2024-01-01) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 1999 | 42 | 42 | — | — |
| 2000 | 85 | 85 | — | — |
| 2001 | 91 | 91 | — | — |
| 2002 | 81 | 81 | — | — |
| 2003 | 81 | 81 | — | — |
| 2004 | 82 | 82 | — | — |
| 2005 | 81 | 81 | — | — |
| 2006 | 81 | 81 | — | — |
| 2007 | 82 | 82 | — | — |
| 2008 | 80 | 80 | — | — |
| 2009 | 81 | 81 | — | — |
| 2010 | 81 | 81 | — | — |
| 2011 | 84 | 84 | — | — |
| 2012 | 81 | 81 | — | — |
| 2013 | 81 | 81 | — | — |
| 2014 | 81 | 81 | — | — |
| 2015 | 37 | 37 | — | — |
| 2016 | 99 | 99 | — | — |
| 2017 | 82 | 82 | — | — |
| 2018 | 92 | 92 | — | — |
| 2019 | 83 | 81 | 2 | — |
| 2020 | 24 | 24 | — | — |
| 2021 | 81 | 81 | — | — |
| 2022 | 82 | 82 | — | — |
| 2023 | 82 | 82 | — | — |
| 2024 | 82 | 81 | — | 1 |
| 2025 | 87 | 87 | — | — |
| 2026 | 81 | 81 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Banana Ball Championship League
- Savannah Bananas — Neutral site venue, 2025
Cactus League
- Seattle Mariners — Neutral site venue, 2019
MLB
- AL All Stars — All-Star venue, 2023
NHL
- Seattle Kraken — Former home venue, 2024
While known as Safeco Field
MLB
- AL All Stars — All-Star venue, 2001
- Cleveland Indians — Former postseason venue, 2007
- Florida Marlins — Former postseason venue, 2011
- NL All Stars — All-Star venue, 2001
- Seattle Mariners — Former home venue, 1999–2018
NCAA Football (I)
- All — Former postseason venue, 1999
This section is automatically updated. If you find an error, please email [email protected].
