Toyota Field
| Toyota Field | |
|---|---|
| Home Team | Rocket City Trash Pandas |
| League | AA - Southern League |
| Location | Madison, AL, USA |
| Capacity | 7,000 |
| Opened | 2020 |
Toyota Field has been the home of Rocket City Trash Pandas of the AA - Southern League since 2020, located in Madison, AL. It has a capacity of 7,000.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| AA - Southern League | 354 | 7 | Rocket City 3 – Chattanooga 29 (2023-07-06) | Rocket City 1 – Birmingham 0 (2022-09-17) |
| AA - South | 57 | 4 | Rocket City 4 – Birmingham 17 (2021-05-30) | Rocket City 1 – Chattanooga 0 (2021-08-19) |
| NCAA Football (I) | 1 | 0 | North Alabama 31 – Jacksonville State 47 (2022-10-15) | North Alabama 31 – Jacksonville State 47 (2022-10-15) |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| AA - Southern League | 7500 – Rocket City vs Tennessee (2021-05-11) | 2310 – Rocket City vs Chattanooga (2026-07-08) |
| AA - South | 7500 – Rocket City vs Montgomery (2021-07-10) | 3812 – Rocket City vs Chattanooga (2021-08-18) |
| NCAA Football (I) | 10124 – North Alabama vs Jacksonville State (2022-10-15) | 10124 – North Alabama vs Jacksonville State (2022-10-15) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | |||
|---|---|---|---|---|
| 2021 | 60 | 3 | 57 | — |
| 2022 | 72 | 71 | — | 1 |
| 2023 | 68 | 68 | — | — |
| 2024 | 74 | 74 | — | — |
| 2025 | 69 | 69 | — | — |
| 2026 | 69 | 69 | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
AA - South
- Rocket City Trash Pandas — Former home venue, 2021
AA - Southern League
- Biloxi Shuckers — Neutral site venue, 2024
- Mississippi Braves — Neutral site venue, 2024
NCAA Football (I)
- Abilene Christian Wildcats — Neutral site venue, 2022
- Jacksonville State Gamecocks — Neutral site venue, 2022
This section is automatically updated. If you find an error, please email [email protected].
