Tropicana Field
| Tropicana Field | |
|---|---|
| Formerly | Thunderdome (1993–1996) |
| Home Team | Tampa Bay Rays |
| League | MLB |
| Location | St. Petersburg, FL, USA |
| Capacity | 42,735 |
| Opened | 2008 |
Gallery
-
Philadelphia Phillies at Tampa Bay Rays, 2023-07-04
-
Chicago White Sox at Tampa Bay Rays, 2026-07-31
Tropicana Field has been the home of Tampa Bay Rays in MLB since 2008 in St. Petersburg, FL, with a capacity of 42735.
Game Log Statistics
Per the Sports Logbook database.
| League | Games | SLB Logged Games | Highest-scoring game | Lowest-scoring game |
|---|---|---|---|---|
| MLB | 2214 | 248 | Tampa Bay 11 – Toronto 20 (2002-06-25) | Tampa Bay 1 – NY Yankees 0 (2014-09-15) |
| Grapefruit League | 19 | 0 | Tampa Bay 2 – NY Mets 11 (2023-03-24) | Tampa Bay 1 – Toronto 0 (2023-03-19) |
| Rookie - Florida Complex League | 2 | 0 | — | — |
| NCAA Football (I) | 2 | 0 | — | — |
"SLB Logged Games" is self-reported by Sports Logbook users, separate from the official game log. This section is automatically updated. If you find an error, please email [email protected].
Attendance:
| League | Largest Crowd | Smallest Crowd |
|---|---|---|
| MLB | 45369 – Tampa Bay vs Detroit (1998-03-31) | 2924 – Tampa Bay vs Oakland (2021-04-27) |
| Grapefruit League | 15167 – Tampa Bay vs Detroit (2013-03-30) | 2246 – Tampa Bay vs Miami (2023-03-06) |
This section is automatically updated. If you find an error, please email [email protected].
Games by Year
| Year | Total | ||||
|---|---|---|---|---|---|
| 1998 | 81 | 81 | — | — | — |
| 1999 | 81 | 81 | — | — | — |
| 2000 | 81 | 81 | — | — | — |
| 2001 | 88 | 88 | — | — | — |
| 2002 | 81 | 81 | — | — | — |
| 2003 | 81 | 81 | — | — | — |
| 2004 | 79 | 79 | — | — | — |
| 2005 | 81 | 81 | — | — | — |
| 2006 | 82 | 81 | 1 | — | — |
| 2007 | 79 | 78 | 1 | — | — |
| 2008 | 86 | 86 | — | — | — |
| 2009 | 81 | 81 | — | — | — |
| 2010 | 85 | 84 | 1 | — | — |
| 2011 | 84 | 83 | 1 | — | — |
| 2012 | 82 | 81 | 1 | — | — |
| 2013 | 84 | 83 | 1 | — | — |
| 2014 | 77 | 77 | — | — | — |
| 2015 | 38 | 38 | — | — | — |
| 2016 | 95 | 95 | — | — | — |
| 2017 | 82 | 81 | — | 1 | — |
| 2018 | 90 | 90 | — | — | — |
| 2019 | 85 | 83 | 1 | 1 | — |
| 2020 | 31 | 31 | — | — | — |
| 2021 | 83 | 83 | — | — | — |
| 2022 | 83 | 81 | 2 | — | — |
| 2023 | 92 | 83 | 9 | — | — |
| 2024 | 84 | 81 | 1 | — | 2 |
| 2026 | 81 | 81 | — | — | — |
This section is automatically updated. If you find an error, please email [email protected].
Other Teams & Events
Grapefruit League
- Tampa Bay Rays — Neutral site venue, 2019
MLB
- Houston Astros — Former home venue, 2008–2017
- Tampa Bay Devil Rays — Former home venue, 1998–2007
NCAA Basketball (I)
- All — Former postseason venue, 1994–1999
NCAA Football (I)
- All — Former postseason venue, 1990
- East All Stars — Neutral site venue, 2017
- Shrine Bowl East — Former home venue, 2012–2020
- Shrine Bowl West — Former home venue, 2012–2020
- West All-Stars — Former postseason venue, 2019
Rookie - Florida Complex League
- FCL Braves — Neutral site venue, 2024
- FCL Rays — Neutral site venue, 2024
While known as Thunderdome
NHL
- Tampa Bay Lightning — Former home venue, 1993–1996
This section is automatically updated. If you find an error, please email [email protected].
